|
| PR_22368 | | Submission process for OMHRS showing incorrect number of deletion files processed. | When creating an OMHRS submission file, the Deleted RecordsProcessed count was showing zero when there were deleted records in the file.This has been corrected, and the true number of deleted records will now display. |
|
| PR_24750 | | Finish Date/Time populating in abstract after Re-Verify as a Yes | When completing a batch verify only in the CIHI submissionmodule, the Is Abstract Completed field for all abstracts was changing to aYes along with the Finish Date/Time populating. A batch verify will no longer set the Is Abstract Complete flag. |
|
| PR_24794 | | Add zzabstractlink number to Submission Error | When running submission some clients received the following error message: Failed to load Abstract Record ID: " " To make the problem visit easier to identify zzabstractlink number will now dispay rather than Record ID as well as the following: Chart Number, Admission Date, Encounter Number for DAD Chart Number, Registration Date, Ambulatory Registration Number for NACRS |
|
|
| PR_22369 | | Fiscal 2024 DAD Institutions and Types V1.3 Apr 2024 and Fiscal 2023 DAD Institutions and Types V1.11 Apr 2024 | Fiscal 2024 DAD Institutions and Types V1.3 Apr 2024 update is included in this release. |
|
| PR_22458 | | BC: DAD Special Project 225 Update | BC: DAD Special Project 225 Update to include one new number 91058. The following BC Private Clinic Numbers have been removed: 91031 91032 91033 91035 91036 91043 91044 91045 91046 91047 91055
|
|
| PR_22676 | | Fiscal 2024 DAD Institutions and Types V1.5 June 2024 | Fiscal 2024 DAD Institutions and Types V1.5 June 2024 has been included in this release. |
|
| PR_23912 | | Fiscal 2024 DAD Institutions and Types V1.6 July 2024 | Fiscal 2024 DAD Institutions and Types V1.6 July 2024 has been included in this release. |
|
| PR_24200 | | CIHI SNOMEDCT_ICD10CA Map_Jul 2024 | SNOMED CT ICD10CA mapping update table as been included in this release. |
|
| PR_24773 | | Fiscal 2024 DAD Institutions and Types V1.8 Oct 2024 | Fiscal 2024 DAD Institutions and Types V1.8 Oct 2024 update is included in this release. |
|
| PR_24958 | | Fiscal 2024 DAD Institutions and Types V1.9 Dec 2024 | Fiscal 2024 DAD Institutions and Types V1.9 Dec 2024 has been included in this release. |
|
| PR_25075 | | Fiscal 2025 DAD Institutions and Types V1.1 Jan 2025 and Fiscal 2024 DAD Institutions and Types V1.10 Jan 2025 | Fiscal 2025 DAD Institutions and Types V1.1 Jan 2025 and Fiscal 2024 DAD Institutions and Types V1.10 Jan 2025 update included in this release. |
|
| PR_25153 | | Fiscal 2025 DAD Institutions and Types V1.2 Feb 2025 and Fiscal 2024 DAD Institutions and Types V1.11 Feb 2025 | Fiscal 2025 DAD Institutions and Types V1.2 Feb 2025 and Fiscal 2024 DAD Institutions and Types V1.11 Feb 2025 update has been included in this release. |
|
|
| PR_22388 | | NRS - Update RPG/RPW Table to 2024 values | The RPG/RPW table has been updated in Crystal to include 2024. |
|
| PR_25166 | | NRS: Update Update RPG/RPW Table to 2025 values | RPG/RPW Table has been updated to include 2025 values |
|
|
| PR_22415 | | AJCC v8 Ovary Staging Error | Error messages cleared for T module values of T1c1, T1c2, and T1c3 for ovarian cancer diagnoses. Prior to this update, a critical error message would appear in the abstract for these values. |
|
| PR_22505 | | Add Smoking Cessation Fields to Cancer Care | Add new field in NACRS: CCM Smoker/tobacco in the past 6 months Lookup values: 1 = Yes
2 = No 9 = Refusal/Don't Know Add new fields in NACRS: CCM Advised of smoking cessation benefits Lookup values: 1 = Yes 2 = No
Add new fields in NACRS: CCM Selected/declining referral by patient
Lookup values: 1 = Internal 2 = External 3 = Both 4 = Declined: Not interested 5 = Declined: receiving support 6 = Declined: quit smoking
Create new view: CCM_Entity_SmokingCessation_VR Client can use view to create submission record.
Modify view: I10_AmCare_CCM_VR to add three new columns: SmokeAsked = CCM Smoker/tobacco in the past 6 months SmokeAdvised = CCM Advised of smoking cessation benefits SmokeReferraAction = CCM Selected/declining referral by patient
|
|
| PR_23895 | | Missing Morphology Code for 2024/25 (previously expired in disabled FY 2023 CCM |
This previously disabled Morphology code 8077/2 in CCO for FY 23 ALR reporting, has been made active for CCO databook for FY 24/25 in this release
|
|
| PR_24811 | | Cancer Care: Add New Disease Sites to Version 9 January 2025 | The following Disease Sites have added to Cancer Care Version 9 - effective date is January 1, 2025: - THO-LUN: Lung
- THO-MES: Diffuse Pleural Mesothelioma
- THO-THY: Thymus
- HAN-PHA-NPC: Nasopharynx
|
|
| PR_25104 | | 2025 Cancer Care Changes | 2025 Cancer Care Changes have been included in this release. |
|
| PR_25112 | | Add M1c1 and M1c2 Staging Codes in CCM | The M1c1 and M1c2 codes have been added as valid values for theStage Category M edit. |
|
| PR_25165 | | CCM- Add Ta Clinical and Pathological Staging Codes for AJCC8 | The Ta code has been added as a valid value for the Stage Category Tedit. |
|
|
| PR_22497 | | Add 'Chief Complaint' to I10_AllAbstractingGeneral1_VR | 'Chief Complaint' has been added to I10_AllAbstractingGeneral1_VR. |
|
| PR_25074 | | I10_AllAbstractingGeneral1_VR missing BatchPeriod_BC | BatchPeriod_BC has been added to the I10_AllAbstractingGeneral1_VR |
|
|
| PR_23730 | | Look Up Maintenance - Specify BI Table in Reports | BI_Errors_LookUp_InterfaceIn_VR now uses Lookup Maintenance Table names. |
|
|
| PR_24197 | | Project 792 DAD and NACRS | DAD and NACRS special Project 792 has been added to the project table in look up maintenance for this release |
|
| PR_25071 | | Ontario: Special Project 380: Peripheral Artery Disease | Ontario: Special Project 380: Peripheral Artery Disease has been included in this release. |
|
| PR_25160 | | Ontario: DAD Special Project 070: Hospital to Home | Ontario: DAD Special Project 070: Hospital to Home has been included in this release. |
|
|
| PR_24697 | | DSM-5-TR September 2024 update | DSM-5-TR September 2024 update has been included - effective dates 20250401. |
|
|
| PR_24799 | | Registration and PIA Date/Time Missing Edits (W2903 and W11405) | The following warnings were not generating in WinRecs. This has been corrected, and the warnings will now populate.
W2903 (Diff between Registration Date/Time and Date/Time of Phys. Init. Assess is suspect) W11405 (Disposition Date/Time or Registration Date/Time is suspect)
|
|
| PR_24997 | | Intervention Date In not automatically populating with Copy Function | | When using the copy function in the Intervention Information multiform, the Intervention Date In did not display on the grid. This will now automatically populate when the copy function is used. |
|
|
| PR_24988 | | CCRS- No "this record has been submitted to CIHI" pop up message for discharges | The pop-up message “this record has been submitted to CIHI” willnow prompt for submitted CCRS discharge and re-entry assessments (L-06,L-07. L-08 and L-09) |
|
| PR_25177 | | Disable Fracture Risk Scale Upon Save | In Outcome Scales section the field Fracture Risk Scale remained enabled upon save. Similar to all other fields in Outcome Scales section this field will also now disable upon save. |
|