7	Short Stay Record	Z1	Record type	1	2	2	Always mandatory	numeric	
7	Short Stay Record	X1	Record ID	3	10	10	Always mandatory	numeric	omhrs:RecordID
7	Short Stay Record	X2	Submission Type	13	1	1	Always mandatory	alphanumeric	omhrs:SubmissionType
7	Short Stay Record	X10	Country of Residence	14	3	3	Mandatory for new or correction	numeric	omhrs:CountryOfResidence
7	Short Stay Record	X20	Province/territory issuing Health Card Number	17	3	3	Mandatory for new or correction	alphanumeric	omhrs:ProvinceTerritoryIssuingHealthCardNumber
7	Short Stay Record	X4	HCN Status	20	1	1	Mandatory for new or correction	numeric	omhrs:HCNStatus
7	Short Stay Record	AA2	Health Card Number	21	12	12	Mandatory under other conditions	alphanumeric	omhrs:HealthCardNumber
7	Short Stay Record	X30	Chart Number	33	12	12	Always mandatory	alphanumeric	omhrs:ChartNumber
7	Short Stay Record	AA3	Case Record Number	45	12	12	Always mandatory	alphanumeric	omhrs:CaseRecordNumber
7	Short Stay Record	AA5	Unit Identifier	57	2	2	Mandatory for new or correction	numeric	omhrs:UnitIdentifier
7	Short Stay Record	BB1	Sex	59	1	1	Mandatory for new or correction	alphanumeric	omhrs:Sex
7	Short Stay Record	BB2	Birthdate	60	8	8	Mandatory for new or correction	date	omhrs:BirthDate
7	Short Stay Record	X40	Estimated Birthdate	68	1	1	Mandatory for new or correction	numeric	omhrs:EstimatedBirthDate
7	Short Stay Record	BB3	Marital Status	69	1	1	Optional	numeric	omhrs:MaritalStatus
7	Short Stay Record	BB4	Language	70	3	3	Optional	alphanumeric	omhrs:Language
7	Short Stay Record	BB5	Education	73	1	1	Optional	numeric	omhrs:Education
7	Short Stay Record	BB6a	Income - Employment	74	1	1	Mandatory under other conditions	numeric	omhrs:IncomeEmployment
7	Short Stay Record	BB6b	Income - Employment Insurance	75	1	1	Mandatory under other conditions	numeric	omhrs:IncomeEmploymentInsurance
7	Short Stay Record	BB6c	Income - Pension	76	1	1	Mandatory under other conditions	numeric	omhrs:IncomePension
7	Short Stay Record	BB6d	Income - Social Assistance	77	1	1	Mandatory under other conditions	numeric	omhrs:IncomeSocialAssistance
7	Short Stay Record	BB6e	Income - Disability Insurance	78	1	1	Mandatory under other conditions	numeric	omhrs:IncomeDisabilityInsurance
7	Short Stay Record	BB6f	Income - Other	79	1	1	Mandatory under other conditions	numeric	omhrs:IncomeOther
7	Short Stay Record	BB6g	Income - No Income	80	1	1	Mandatory under other conditions	numeric	omhrs:IncomeNoIncome
7	Short Stay Record	X50a	Responsibility for Payment - Province/territorial responsibility	81	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentProvinceTerritorialResponsibility
7	Short Stay Record	X50b	Responsibility for Payment - Worker's compensation Board (WCB/WSIB)	82	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentWorkersCompensationBoardWCBWSIB
7	Short Stay Record	X50c	Responsibility for Payment - Other province/territory (resident of Canada)	83	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherProvinceTerritoryResidentOfCanada
7	Short Stay Record	X50d	Responsibility for Payment - Dept. of Veteran Affairs(DVA)	84	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentDeptOfVeteranAffairsDVA
7	Short Stay Record	X50e	Responsibility for Payment - First National and Inuit Health Branch(FNIHB)	85	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentFirstNationalAndInuitHealthBranchFNIHB
7	Short Stay Record	X50f	Responsibility for Payment - Other (RCMP, Canadian Armed Forces, federal penitentiary inmate, refugee)	86	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherRCMPCanadianArmedForcesFederalPenitentiaryInmateRefugee
7	Short Stay Record	X50g	Responsibility for Payment - Cdn Resident, self pay	87	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentCdnResidentSelfPay
7	Short Stay Record	X50h	Responsibility for Payment - Other country, self pay	88	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherCountrySelfPay
7	Short Stay Record	X50i	Responsibility for Payment - Unknown	89	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentUnknown
7	Short Stay Record	BB7a	Aboriginal Origin - First Nations	90	1	1	Mandatory for new or correction	numeric	omhrs:AboriginalOriginFirstNations
7	Short Stay Record	BB7b	Aboriginal Origin - Métis	91	1	1	Mandatory for new or correction	numeric	omhrs:AboriginalOriginMetis
7	Short Stay Record	BB7c	Aboriginal Origin - Inuit	92	1	1	Mandatory for new or correction	numeric	omhrs:AboriginalOriginInuit
7	Short Stay Record	CC1	Date Stay Began (Admission Date)	93	8	8	Mandatory for new or correction	date	omhrs:DateStayBeganAdmissionDate
7	Short Stay Record	CC2a	Reason for Admission - Threat or danger to self	101	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionThreatOrDangerToSelf
7	Short Stay Record	CC2b	Reason for Admission - Threat or danger to others	102	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionThreatOrDangerToOthers
7	Short Stay Record	CC2c	Reason for Admission - Inability to care for self due to mental illness	103	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionInabilityToCareForSelfDueToMentalIllness
7	Short Stay Record	CC2d	Reason for Admission - Problem with addiction/dependency	104	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionProblemWithAddictionDependency
7	Short Stay Record	CC2e	Reason for Admission - Specific psych symptoms	105	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionSpecificPsychSymptoms
7	Short Stay Record	CC2f	Reason for Admission - Justice System	106	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionJusticeSystem
7	Short Stay Record	CC2g	Reason for Admission - Other	107	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionOther
7	Short Stay Record	CC2h	Reason for Admission - Forensic assessment	108	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionForensicAssessment
7	Short Stay Record	X60	Postal Code of Patient's Residence	109	6	6	Mandatory for new or correction	alphanumeric	omhrs:PostalCodeOfPatientsResidence
7	Short Stay Record	CC3	Who Lived with at Admission	115	1	1	Optional	numeric	omhrs:WhoLivedWithAtAdmission
7	Short Stay Record	CC4a	Admitted from	116	2	2	Mandatory for new or correction	numeric	omhrs:AdmittedFrom
7	Short Stay Record	CC4b	Usual Residential Status	118	2	2	Mandatory for new or correction	numeric	omhrs:UsualResidentialStatus
7	Short Stay Record	X65	Referred From Facility #	120	5	5	Mandatory under other conditions	alphanumeric	omhrs:ReferredFromFacilityNumber
7	Short Stay Record	CC5	Residential Stability	125	1	1	Optional	numeric	omhrs:ResidentialStability
7	Short Stay Record	DD1	Number of Psych Admits (recent)	126	1	1	Mandatory under other conditions	numeric	omhrs:NumberOfPsychAdmitsRecent
7	Short Stay Record	DD2	Number of Psych Admits (lifetime)	127	1	1	Mandatory under other conditions	numeric	omhrs:NumberOfPsychAdmitsLifetime
7	Short Stay Record	DD3	Time Since Last Discharge	128	1	1	Mandatory under other conditions	numeric	omhrs:TimeSinceLastDischarge
7	Short Stay Record	DD4	Amount of Time Hospitalized	129	1	1	Mandatory under other conditions	numeric	omhrs:AmountOfTimeHospitalized
7	Short Stay Record	DD5	Contact with Community Mental Health	130	1	1	Optional	numeric	omhrs:ContactWithCommunityMentalHealth
7	Short Stay Record	DD6	Age at First Hospitalization	131	1	1	Optional	numeric	omhrs:AgeAtFirstHospitalization
7	Short Stay Record	A1	Assessment Reference Date	132	8	8	Always mandatory	date	omhrs:AssessmentReferenceDate
7	Short Stay Record	A3a	Status at Time of Admission	140	1	1	Mandatory for new or correction	numeric	omhrs:InpatientStatusAtTimeOfAdmission
7	Short Stay Record	A3b	Status at Time of Assessment	141	1	1	Mandatory for new or correction	numeric	omhrs:InpatientStatusAtTimeOfAssessment
7	Short Stay Record	X9a	Forensic Status at Admission	142	1	1	Mandatory under other conditions	numeric	omhrs:ForensicStatusAtAdmission
7	Short Stay Record	X9b	Forensic Status at Assessment	143	1	1	Mandatory under other conditions	numeric	omhrs:ForensicStatusAtAssessment
7	Short Stay Record	A4a	Capacity/Competency - Consent to Treatment	144	1	1	Optional	numeric	omhrs:CapacityCompetencyConsentToTreatment
7	Short Stay Record	A4b	Capacity/Competency - Manage	145	1	1	Optional	numeric	omhrs:CapacityCompetencyManage
7	Short Stay Record	A4c	Capacity/Competency - Clinical Record	146	1	1	Optional	numeric	omhrs:CapacityCompetencyClinicalRecord
7	Short Stay Record	A4d	Capacity/Competency - Legal Guardian/Substitute Decision-Maker	147	1	1	Optional	numeric	omhrs:CapacityCompetencyLegalGuardianSubstituteDecisionMaker
7	Short Stay Record	A5a	Police Intervention for Violent behaviour	148	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForNonviolentBehaviour
7	Short Stay Record	A5b	Police Intervention for non-violent behaviour	149	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForViolentBehaviour
7	Short Stay Record	B1a	Facial Expression	150	1	1	Mandatory for new or correction	numeric	omhrs:FacialExpression
7	Short Stay Record	B1b	Tearfulness	151	1	1	Mandatory for new or correction	numeric	omhrs:Tearfulness
7	Short Stay Record	B1c	Decreased Energy	152	1	1	Mandatory for new or correction	numeric	omhrs:DecreasedEnergy
7	Short Stay Record	B1d	Made Negative Statements	153	1	1	Mandatory for new or correction	numeric	omhrs:MadeNegativeStatements
7	Short Stay Record	B1e	Self-Deprecation	154	1	1	Mandatory for new or correction	numeric	omhrs:SelfDeprecation
7	Short Stay Record	B1f	Guilt/Shame	155	1	1	Mandatory for new or correction	numeric	omhrs:GuiltShame
7	Short Stay Record	B1g	Hopelessness	156	1	1	Mandatory for new or correction	numeric	omhrs:Hopelessness
7	Short Stay Record	B1h	Inflated Self-worth	157	1	1	Mandatory for new or correction	numeric	omhrs:InflatedSelfWorth
7	Short Stay Record	B1i	Hyper-Arousal	158	1	1	Mandatory for new or correction	numeric	omhrs:HyperArousal
7	Short Stay Record	B1j	Irritability	159	1	1	Mandatory for new or correction	numeric	omhrs:Irritability
7	Short Stay Record	B1k	Increased Sociability or Hypersexuality	160	1	1	Mandatory for new or correction	numeric	omhrs:IncreasedSociabilityOrHypersexuality
7	Short Stay Record	B1l	Pressured Speech/Racing Thoughts	161	1	1	Mandatory for new or correction	numeric	omhrs:PressuredSpeechRacingThoughts
7	Short Stay Record	B1m	Labile Affect	162	1	1	Mandatory for new or correction	numeric	omhrs:LabileAffect
7	Short Stay Record	B1n	Flat or Blunted Affect	163	1	1	Mandatory for new or correction	numeric	omhrs:FlatOrBluntedAffect
7	Short Stay Record	B1o	Anxious Complaints	164	1	1	Mandatory for new or correction	numeric	omhrs:AnxiousComplaints
7	Short Stay Record	B1p	Fears/Phobias	165	1	1	Mandatory for new or correction	numeric	omhrs:FearsPhobias
7	Short Stay Record	B1q	Obsessive Thoughts	166	1	1	Mandatory for new or correction	numeric	omhrs:ObsessiveThoughts
7	Short Stay Record	B1r	Compulsive Behaviour	167	1	1	Mandatory for new or correction	numeric	omhrs:CompulsiveBehaviour
7	Short Stay Record	B1s	Intrusive Thoughts/Flashbacks	168	1	1	Mandatory for new or correction	numeric	omhrs:IntrusiveThoughtsFlashbacks
7	Short Stay Record	B1t	Episodes of Panic	169	1	1	Mandatory for new or correction	numeric	omhrs:EpisodesOfPanic
7	Short Stay Record	B1u	Hallucinations	170	1	1	Mandatory for new or correction	numeric	omhrs:Hallucinations
7	Short Stay Record	B1v	Command Hallucinations	171	1	1	Mandatory for new or correction	numeric	omhrs:CommandHallucinations
7	Short Stay Record	B1w	Delusions	172	1	1	Mandatory for new or correction	numeric	omhrs:Delusions
7	Short Stay Record	B1x	Abnormal Thought Process/Form	173	1	1	Mandatory for new or correction	numeric	omhrs:AbnormalThoughtProcessForm
7	Short Stay Record	B1y	Anhedonia	174	1	1	Mandatory for new or correction	numeric	omhrs:Anhedonia
7	Short Stay Record	B1z	Loss of Interest	175	1	1	Mandatory for new or correction	numeric	omhrs:LossOfInterest
7	Short Stay Record	B1aa	Lack of Motivation	176	1	1	Mandatory for new or correction	numeric	omhrs:LackOfMotivation
7	Short Stay Record	B1bb	Reduced Interaction	177	1	1	Mandatory for new or correction	numeric	omhrs:ReducedInteraction
7	Short Stay Record	B1cc	Health Complaints	178	1	1	Mandatory for new or correction	numeric	omhrs:HealthComplaints
7	Short Stay Record	B1dd	Anger	179	1	1	Mandatory for new or correction	numeric	omhrs:Anger
7	Short Stay Record	B1ee	Unusual or Abnormal Physical Movements	180	1	1	Mandatory for new or correction	numeric	omhrs:UnusualOrAbnormalPhysicalMovements
7	Short Stay Record	B1ff	Hygiene	181	1	1	Mandatory for new or correction	numeric	omhrs:Hygiene
7	Short Stay Record	B1gg	Sleep Problems	182	1	1	Mandatory for new or correction	numeric	omhrs:SleepProblems
7	Short Stay Record	B2	Insight into Mental Health	183	1	1	Mandatory for new or correction	numeric	omhrs:InsightIntoMentalHealth
7	Short Stay Record	C1	Alcohol	184	1	1	Mandatory for new or correction	numeric	omhrs:Alcohol
7	Short Stay Record	C2a	Substance Use - Inhalants	185	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseInhalants
7	Short Stay Record	C2b	Substance Use - Hallucinogens	186	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseHallucinogens
7	Short Stay Record	C2c	Substance Use - Cocaine and Crack	187	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCocaineAndCrack
7	Short Stay Record	C2d	Substance Use - Stimulants	188	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseStimulants
7	Short Stay Record	C2e	Substance Use - Opiates	189	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseOpiates
7	Short Stay Record	C2f	Substance Use - Cannabis	190	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCannabis
7	Short Stay Record	C3	Withdrawal Symptoms	191	1	1	Mandatory for new or correction	numeric	omhrs:WithdrawalSymptoms
7	Short Stay Record	C4a	Patterns of Drinking or Other Substance Use - Concerns	192	1	1	Optional	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseConcerns
7	Short Stay Record	C4b	Patterns of Drinking or Other Substance Use - Criticism from Others	193	1	1	Optional	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseCriticismFromOthers
7	Short Stay Record	C4c	Patterns of Drinking or Other Substance Use - Feelings of Guilt	194	1	1	Optional	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseFeelingsOfGuilt
7	Short Stay Record	C4d	Patterns of Drinking or Other Substance Use - Nerves	195	1	1	Optional	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseNerves
7	Short Stay Record	C5	Smoking	196	1	1	Optional	numeric	omhrs:Smoking
7	Short Stay Record	C6	Gambling	197	1	1	Optional	numeric	omhrs:Gambling
7	Short Stay Record	D1a	Most recent self-injurious attempt	198	1	1	Mandatory for new or correction	numeric	omhrs:MostRecentSelfInjuriousAttempt
7	Short Stay Record	D1b	Intent of Any Self-injurious Attempt Was to Kill him/herself	199	1	1	Mandatory for new or correction	numeric	omhrs:IntentOfAnySelfInjuriousAttemptWasToKillHimherself
7	Short Stay Record	D1c	Considered performing a self-injurious act	200	1	1	Mandatory for new or correction	numeric	omhrs:ConsideredPerformingASelfInjuriousAct
7	Short Stay Record	D1da	Family, caregiver, friend or staff expresses concern that person is at risk for self-injury	201	1	1	Mandatory for new or correction	numeric	omhrs:FamilyCaregiverFriendOrStaffExpressesConcernThatPersonIsAtRiskForSelfInjury
7	Short Stay Record	D1db	Suicide plan - In last 30 days, formulated a scheme to end own life	202	1	1	Mandatory for new or correction	numeric	omhrs:SuicidePlanInLast30DaysFormulatedASchemeToEndOwnLife
7	Short Stay Record	D2a	Violence to others	203	1	1	Mandatory for new or correction	numeric	omhrs:ViolenceToOthers
7	Short Stay Record	D2b	Intimidation of others or threatened violence	204	1	1	Mandatory for new or correction	numeric	omhrs:IntimidationOfOthersOrThreatenedViolence
7	Short Stay Record	D2c	Violent ideation	205	1	1	Mandatory for new or correction	numeric	omhrs:ViolentIdeation
7	Short Stay Record	D3	History of sexual violence or assault as perpetrator	206	1	1	Mandatory for new or correction	numeric	omhrs:HistoryOfSexualViolenceOrAssaultAsPerpetrator
7	Short Stay Record	E1a	Behaviour Symptoms - Wandering	207	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsWandering
7	Short Stay Record	E1b	Behaviour Symptoms - Verbal Abuse	208	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsVerbalAbuse
7	Short Stay Record	E1c	Behaviour Symptoms - Physical Abuse	209	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsPhysicalAbuse
7	Short Stay Record	E1d	Behaviour Symptoms - Socially Inappropriate/disruptive	210	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsSociallyInappropriateDisruptive
7	Short Stay Record	E1e	Behaviour Symptoms - Inappropriate Public Sexual Behaviour	211	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsInappropriatePublicSexualBehaviour
7	Short Stay Record	E1f	Behaviour Symptoms - Resists Care	212	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsResistsCare
7	Short Stay Record	E1g	Behaviour Symptoms - Elopement attempts/threats	213	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsElopementAttemptsThreats
7	Short Stay Record	E2	Extreme Behaviour Disturbance	214	1	1	Mandatory for new or correction	numeric	omhrs:ExtremeBehaviourDisturbance
7	Short Stay Record	F1a	Memory/Recall - Short-Term	215	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallShortTerm
7	Short Stay Record	F1b	Memory/Recall - Procedural	216	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallProcedural
7	Short Stay Record	F2	Cognitive Skills for Daily Decision-Making	217	1	1	Mandatory for new or correction	numeric	omhrs:CognitiveSkillsForDailyDecisionMaking
7	Short Stay Record	F3a	Indicators - Easily Distracted	218	1	1	Optional	numeric	omhrs:IndicatorsEasilyDistracted
7	Short Stay Record	F3b	Indicators - Altered Perception	219	1	1	Optional	numeric	omhrs:IndicatorsAlteredPerception
7	Short Stay Record	F3c	Indicators - Disorganized Speech	220	1	1	Optional	numeric	omhrs:IndicatorsDisorganizedSpeech
7	Short Stay Record	F3d	Indicators - Restlessness	221	1	1	Optional	numeric	omhrs:IndicatorsRestlessness
7	Short Stay Record	F3e	Indicators - Lethargy	222	1	1	Optional	numeric	omhrs:IndicatorsLethargy
7	Short Stay Record	F3f	Indicators - Mental Function Varies Over the Day	223	1	1	Optional	numeric	omhrs:IndicatorsMentalFunctionVariesOverTheDay
7	Short Stay Record	F4	Cognitive Decline	224	1	1	Optional	numeric	omhrs:CognitiveDecline
7	Short Stay Record	G1a	ADL - Hygiene	225	1	1	Mandatory for new or correction	numeric	omhrs:ADLHygiene
7	Short Stay Record	G1b	ADL - Walking	226	1	1	Mandatory for new or correction	numeric	omhrs:ADLWalking
7	Short Stay Record	G1c	ADL - Wheeling	227	1	1	Mandatory for new or correction	numeric	omhrs:ADLWheeling
7	Short Stay Record	G1d	ADL - Toilet Use	228	1	1	Mandatory for new or correction	numeric	omhrs:ADLToiletUse
7	Short Stay Record	G1e	ADL - Eating	229	1	1	Mandatory for new or correction	numeric	omhrs:ADLEating
7	Short Stay Record	G2a	IADL - Meal Prep	230	1	1	Mandatory for new or correction	numeric	omhrs:IADLMealPrep
7	Short Stay Record	G2b	IADL - Managing Meds	231	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingMeds
7	Short Stay Record	G2c	IADL - Transportation	232	1	1	Mandatory for new or correction	numeric	omhrs:IADLTransportation
7	Short Stay Record	G2d	IADL - Managing Finances	233	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingFinances
7	Short Stay Record	G2e	IADL - Phone Use	234	1	1	Mandatory for new or correction	numeric	omhrs:IADLPhoneUse
7	Short Stay Record	G3	Stamina	235	1	1	Optional	numeric	omhrs:Stamina
7	Short Stay Record	G4	ADL Decline	236	1	1	Optional	numeric	omhrs:ADLDecline
7	Short Stay Record	H1	Hearing	237	1	1	Optional	numeric	omhrs:Hearing
7	Short Stay Record	H2	Vision	238	1	1	Optional	numeric	omhrs:Vision
7	Short Stay Record	H3	Making Self Understood	239	1	1	Mandatory for new or correction	numeric	omhrs:MakingSelfUnderstood
7	Short Stay Record	I1a	Headache	240	1	1	Optional	numeric	omhrs:Headache
7	Short Stay Record	I1b	Dizziness/Vertigo	241	1	1	Optional	numeric	omhrs:DizzinessVertigo
7	Short Stay Record	I1c	Shortness of Breath	242	1	1	Optional	numeric	omhrs:ShortnessOfBreath
7	Short Stay Record	I1d	Chest Pain/Pressure	243	1	1	Optional	numeric	omhrs:ChestPainPressure
7	Short Stay Record	I1e	Blurred Vision	244	1	1	Optional	numeric	omhrs:BlurredVision
7	Short Stay Record	I1f	Dry Mouth	245	1	1	Optional	numeric	omhrs:DryMouth
7	Short Stay Record	I1g	Increase or Decrease in Normal Appetite	246	1	1	Optional	numeric	omhrs:IncreaseOrDecreaseInNormalAppetite
7	Short Stay Record	I1h	Difficulty urinating	247	1	1	Optional	numeric	omhrs:DifficultyUrinating
7	Short Stay Record	I1i	Nausea	248	1	1	Optional	numeric	omhrs:Nausea
7	Short Stay Record	I1j	Vomiting	249	1	1	Optional	numeric	omhrs:Vomiting
7	Short Stay Record	I1k	Constipation	250	1	1	Optional	numeric	omhrs:Constipation
7	Short Stay Record	I1l	Diarrhea	251	1	1	Optional	numeric	omhrs:Diarrhea
7	Short Stay Record	I1m	Daytime Drowsiness/Sedation	252	1	1	Optional	numeric	omhrs:DaytimeDrowsinessSedation
7	Short Stay Record	I1n	Fatigue/Weakness	253	1	1	Optional	numeric	omhrs:FatigueWeakness
7	Short Stay Record	I1o	Impaired Balance/Ataxia	254	1	1	Optional	numeric	omhrs:ImpairedBalanceAtaxia
7	Short Stay Record	I1p	Emergent Conditions	255	1	1	Optional	numeric	omhrs:EmergentConditions
7	Short Stay Record	I1q	Edema	256	1	1	Optional	numeric	omhrs:Edema
7	Short Stay Record	I2a	Akathisia	257	1	1	Optional	numeric	omhrs:Akathisia
7	Short Stay Record	I2b	Dyskinesia	258	1	1	Optional	numeric	omhrs:Dyskinesia
7	Short Stay Record	I2c	Tremor	259	1	1	Optional	numeric	omhrs:Tremor
7	Short Stay Record	I2d	Rigidity	260	1	1	Optional	numeric	omhrs:Rigidity
7	Short Stay Record	I2e	Slow Shuffling Gait	261	1	1	Optional	numeric	omhrs:SlowShufflingGait
7	Short Stay Record	I2f	Bradykinesia	262	1	1	Optional	numeric	omhrs:Bradykinesia
7	Short Stay Record	I2g	Dystonia	263	1	1	Optional	numeric	omhrs:Dystonia
7	Short Stay Record	I3	Sexual Functioning	264	1	1	Optional	numeric	omhrs:SexualFunctioning
7	Short Stay Record	I4	Self Reported Health	265	1	1	Optional	numeric	omhrs:SelfReportedHealth
7	Short Stay Record	I5	Chewing/Swallowing	266	1	1	Optional	numeric	omhrs:ChewingSwallowing
7	Short Stay Record	I6aa	Major Skin Problems	267	1	1	Optional	numeric	omhrs:MajorSkinProblems
7	Short Stay Record	I6ab	Other Skin Conditions	268	1	1	Optional	numeric	omhrs:OtherSkinConditions
7	Short Stay Record	I6b	Foot Problems	269	1	1	Optional	numeric	omhrs:FootProblems
7	Short Stay Record	I7a	Falls	270	1	1	Optional	numeric	omhrs:Falls
7	Short Stay Record	I8a	Pain Frequency	271	1	1	Mandatory under other conditions	numeric	omhrs:PainFrequency
7	Short Stay Record	I8b	Pain Intensity	272	1	1	Mandatory under other conditions	numeric	omhrs:PainIntensity
7	Short Stay Record	I9	Bladder Continence	273	1	1	Optional	numeric	omhrs:BladderContinence
7	Short Stay Record	I10	Bowel Continence	274	1	1	Optional	numeric	omhrs:BowelContinence
7	Short Stay Record	I11a	Diabetes Type 1	275	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType1
7	Short Stay Record	I11b	Diabetes Type 2	276	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType2
7	Short Stay Record	I11c	Chronic Obstructive Pulmonary Disease	277	1	1	Mandatory for new or correction	numeric	omhrs:ChronicObstructivePulmonaryDisease
7	Short Stay Record	I11d	Congestive Heart Failure	278	1	1	Mandatory for new or correction	numeric	omhrs:CongestiveHeartFailure
7	Short Stay Record	I11e	Chronic Renal Failure with Dialysis	279	1	1	Mandatory for new or correction	numeric	omhrs:ChronicRenalFailureWithDialysis
7	Short Stay Record	I11f	HIV+	280	1	1	Mandatory for new or correction	numeric	omhrs:HIV
7	Short Stay Record	I11g	Hepatitis C	281	1	1	Mandatory for new or correction	numeric	omhrs:HepatitisC
7	Short Stay Record	I11h	ICD-10-CA code 1	282	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode1
7	Short Stay Record	I11i	ICD-10-CA code 2	288	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode2
7	Short Stay Record	I11j	ICD-10-CA code 3	294	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode3
7	Short Stay Record	I11k	ICD-10-CA code 4	300	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode4
7	Short Stay Record	I11l	ICD-10-CA code 5	306	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode5
7	Short Stay Record	I11m	ICD-10-CA code 6	312	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode6
7	Short Stay Record	J1a	Serious accident or physical impairment	318	1	1	Optional	numeric	omhrs:SeriousAccidentOrPhysicalImpairment
7	Short Stay Record	J1b	Distressed about health of another person	319	1	1	Optional	numeric	omhrs:DistressedAboutHealthOfAnotherPerson
7	Short Stay Record	J1c	Death of close family member or friend	320	1	1	Optional	numeric	omhrs:DeathOfCloseFamilyMemberOrFriend
7	Short Stay Record	J1d	Child custody issues; birth of adoption of child	321	1	1	Optional	numeric	omhrs:ChildCustodyIssuesBirthOfAdoptionOfChild
7	Short Stay Record	J1e	Conflict-laden or severed relationship, including divorce	322	1	1	Optional	numeric	omhrs:ConflictLadenOrSeveredRelationshipIncludingDivorce
7	Short Stay Record	J1f	Failed or dropped out of education program	323	1	1	Optional	numeric	omhrs:FailedOrDroppedOutOfEducationProgram
7	Short Stay Record	J1g	Major loss of income or serious economic hardship due to poverty	324	1	1	Optional	numeric	omhrs:MajorLossOfIncomeOrSeriousEconomicHardshipDueToPoverty
7	Short Stay Record	J1h	Review hearing - e.g., forensic, certification, capacity hearing	325	1	1	Optional	numeric	omhrs:ReviewHearing
7	Short Stay Record	J1i	Immigration, including refugee status	326	1	1	Optional	numeric	omhrs:ImmigrationIncludingRefugeeStatus
7	Short Stay Record	J1j	Lived in war zone or area of violent conflict (combatant or civilian)	327	1	1	Optional	numeric	omhrs:LivedInWarZoneOrAreaOfViolentConflictCombatantOrCivilian
7	Short Stay Record	J1k	Witnessed severe accident, disaster, terrorism, violence, or abuse	328	1	1	Optional	numeric	omhrs:WitnessedSevereAccidentDisasterTerrorismViolenceOrAbuse
7	Short Stay Record	J1l	Victim of crime - e.g., robbery (exclude assault)	329	1	1	Optional	numeric	omhrs:VictimOfCrime
7	Short Stay Record	J1m	Victim of sexual assault or abuse	330	1	1	Mandatory for new or correction	numeric	omhrs:VictimOfSexualAssaultOrAbuse
