|
| PR_24995 | | Multiform values no longer displays when enter to next field | The Multiform Occurrence Count Headers displayed on main grid are disabled. On main grid must click on Bookmarks Bar or Section Header to bring you into multiform to enter data. |
|
|
| PR_25128 | | First log on close all window panes by default | When user logs on to WinRecs for first time, WinRecs will not display window panes. Each User will select the windows to view. In the option View Menu User will only see window panes for modules they have access rights to. |
|
| PR_25439 | | Residence Code Default | WinRecs will now default the residence code when it is blank but postal code is present. |
|
| PR_26841 | | Right click must select Paste displays different options | When copy value from another source and paste into WinRecs no longer will 2 different Copy/Paste windows will display. |
|
| PR_26874 | | Record Count Description in Purge | The record counts display in the purge module has been updated to include 'records', to make it more clear what the count value is for. |
|
|
| PR_25136 | | Complete Reverify automatically removes values in disabled fields | In File Management a new field called 'Keep Disabled Values' has been added. When this option is checked and a Batch Verify is performed when there are values in disabled fields, it will give user an option to review the abstracts. |
|
|
| PR_25214 | | Copy in Abstract creating 2 pop up windows for copy function - request to have only one | The copy function in the abstract was not working selecting copy there appeared 2 pop up windows This has now been resolved there will now only show one menu when the field is disabled the function will rely on the built-in gird menu to pop up This means that the filed needs focus and the entry box is set up a click in the field then a right click might be necessary
|
|
| PR_25467 | | Lock Down Date- Abstract's Message Prompt | If a visit is past the lock down date, the applicablemessage will now prompt as soon as you open the abstract. |
|
| PR_26890 | | 3M Bridge Intervention Date/ Times Not Coming Across | The fields Episode Start Date/Time and Episode End Date/Time have now been added for NACRS, to be sent to 3M. Previously these fields were only sent for DAD. |
|
|
| PR_25221 | | User Profile F4 Search on User Description | In User Profile, now able to F4 search on User Description |
|
|
| PR_25416 | | Request for File Create History view | A new Crystal View called Field Create History_VR has been created. This view contains the SubmissionType, ProcessDate, ProcessTime, Coder and zzAbstractLink. This view would link to the I10_Abstract and I10_Amcare views to display the File Create History for the abstract. |
|
| PR_26886 | | Crystal Field - Application Field | Crystal field Application filed view changed This has been corrected and now displays like this |
|
| PR_26914 | | Add Other System Chart Number and CCRS Other System MRN fields to crystal views | The OtherSystemMRN field was added to multiple crystal views for MDS,OMHRS and Rehab. |
|
|
| PR_25442 | | Select Chart(s) for locator highlight chart does not select must put check mark | In Chart Locator can highlight or use checkmark to select chart(s). |
|
| PR_25472 | | Pull List displays Expected Return Date warning | It will no longer display a warning the 'Expected Return Date is set after the current date' when transaction type is P-Pull List. |
|
|
| PR_25457 | | Level 2 Submission File - Grouper values display on saved records | Grouper values are populating the submission file on saved records when a site does not have a CACS grouper triggering CIHI warnings. This ticket will remove those values from submission file. |
|
|
| PR_25475 | | Report Manager to put report list in Alphabetical order | In Report Manager, when click on Column 'Report Name', it will put the list in Ascending or Descending order by name. |
|
|
| PR_25479 | | Add Decimal to U50 and U51 User Code | Add Decimal to U50 and U51 User Code the decimal be added to the U50 & U51
The Validate Code will remain the same as the decimal is not accepted in submission file. Only the USER code will have a decimal added
|
|
| PR_25482 | | Fiscal 2024 DAD Institutions and Types V1.13 May 2025 and Fiscal 2025 DAD Institutions and Types V1.5 May 2025 | Fiscal 2024 DAD Institutions and Types V1.13 May 2025 and Fiscal 2025 DAD Institutions and Types V1.5 May 2025 have been included in this update |
|
| PR_26635 | | U50 and U51 Codes missing Category Descriptions | U50 and U51 Codes missing Category Descriptions. The Descriptions have now been added |
|
| PR_26854 | | presenting-complaint-list-V6.0-en-LOCKED-web-a - Copy | Presenting complaint list V6.0 effective July 2025 has been added to this updated |
|
| PR_26856 | | Fiscal 2025 DAD Institutions and Types V1.6 June 2025 - Copy | Fiscal 2025 DAD Institutions and Types V1.6 June 2025 has been included in this release |
|
| PR_26957 | | Fiscal 2025 DAD Institutions and Types V1.7 July 2025 - Copy | Fiscal 2025 DAD Institutions and Types V1.7 July 2025 has been included in this update |
|
|
| PR_25480 | | OMHRS - Copy of Previous Assessment | OMHRS copy of Previous Assessment customization requested When auto copy is turned off in inst profile, still let users click the button manually.
|
|
| PR_26975 | | Re-Set File Create Status for OMHRS/CCRS creating Medication Record in submission file | A medication record will no longer get created in the submissionfile after the file create status of an OMHRS or CCRS assessment is reset (unless applicable). |
|
| PR_27002 | | OMHRS Assessments with 'Is Complete'= E or N Status - Unable to Open | Unable to access OMHRS assessments with an "IS Complete "E or N Status This is now resolved
|
|
|
| PR_25485 | | DAD Error 10 01 54 Generating Incorrectly | This DAD core edit 10 01 54 was not firing correctly If institution type is acute (1) and diagnosis type is 2 (excluding diagnosis codes with the first character=’O’) and there is at least one intervention episode location code 01 or 08 or (OOH indicator=’Y’ and OOH intervention codes in 3IP10, 1IJ50, 1IJ57), diagnosis prefix must be 5, 6 or J
Also entering the following information created a hard error enter Dx Prefix 5 or 6 to either of the dx codes with DX Type 2 I get the following incorrect hard edit:
Both edit errors have been fixed in this release
|
|
| PR_26653 | | Transfer Worksheet Transfer Days missing | Transfer Worksheet Transfer Days missing This is now corrected The last row is now populating like it should |
|
| PR_26896 | | Interfaced Field Values Disappearing | In a mother's abstract: When values are interfaced into the Maternal/Newborn Chart Number field, populating the Admit Category field will no longer erase its value. In a newborn's abstract: When a value is interfaced into the Health Care Number field, populating the Abstract Type with the value of "4 - Newborn" will no longer erase its value. |
|
|
| PR_26603 | | Incorrect anaesthetic edit populating when no interventions entered | An incorrect edit that was being generated in the NACRS module when no interventions had been entered has been corrected. |
|
| PR_26934 | | Institution Number field is disabled | When an abstract is accessed, the Institution Number will remain enabled for editing. |
|
| PR_26968 | | Warning message when O04.9 and O35.809 combination | In Diagnosis screen when enter O04.9 Main Diagnosis and O35.809 as other diagnosis, NO warning message will display in message list box.
|
|
|
| PR_26825 | | DAD File Creation- incorrect "this batch period is being accessed" message post 2025.02 update | When creating a submission file, a “this batch period isbeing accessed” message was prompted if a Batch Verify was used before the FileCreate. This has been corrected, and logging off is no longer required after running a Batch Verify. |
|
|
| PR_26839 | | Institution Numbers in Batch Grouper Not Displaying Based on Care Type | The Batch Grouper tool now properly displays Institution Numbers based on the Care Type of the corresponding module. |
|
| PR_26840 | | Batch Grouper Institution Filtering Based On Hospital Links | Institution Numbers now properly appear as options in the Institution Number dropdown in Batch Grouper, based on the assigned Profile Links. |
|
| PR_26878 | | Batch Grouper-unable to select same date as previous Institution ran | In the Batch Grouper module, you are now able to select thesame date as the previous Institution that was run. |
|
|
| PR_26879 | | NRS: Elements 54A Comprehension Mode and 55A Expression Mode Copying to Discharge | NRS: Elements 54A Comprehension Mode and 55A Expression Mode Copying to Discharge This is now corrected the fix will stop importing the Comprehension-Mode & Expression-Mode fields when defaulting if
The institution has Yes option for Copy Data from Latest Assessment in the Institution Profile. then elements 54A and 55A will not be copied from Admission assessment when Discharge assessment is created and when Reason of the Discharge is 1. |
|
| PR_26986 | | Incorrect Look Up Descriptions for Locomotion: Walk/Wheelchair | Locomotion: Stairs and Locomotion: Walk/Wheelchair no longer share the same Look Up table in the NRS module. Updated Look Up Descriptions have been added to the Locomotion: Walk/Wheelchair table, based on the NRS Manual. |
|
| PR_26990 | | NRS: Allowing Invalid Provider Types | NRS allowing Invalid provider Types This has been fixed the following valid provider types have been added "00004","00021","00022","00023","00024","00025","00026","00027","00028","00029",
"00041","00042","00044","00045","00046","00047","00048","00049","00053","00058", "00061","00063","00065","00067","00120","00121","01012","01013","13001","17004", "17005","30000".
|
|
|
| PR_26880 | | Visit Date field disappears in Control File when select to edit | In Control File when moving a field at the top of the list and the field does not belong to a group, a prompt will display to move the field into a group to edit the field. |
|
| PR_26936 | | Control File unable to default SCU Number | In Control File for the Special Care Unit multiform, able to default the SCU Number. |
|
|
| PR_26883 | | Project 202: All fields Set to Hospital Warning - Copy | Project 202 had all fields set to Hospital warning for submission to CIHI for all provincial databases
This is now fixed all provincial databases will have all question fields states in project 202 set to Enabled changed from Hospital warning |
|
|
| PR_26887 | | Cancer Disease Registration View - Add Provider Number | Cancer Disease Registration View - Add Provider Number added Provider Number from the Health Care Professionals multiform (from the first occurrence) to this update |
|
| PR_26916 | | Crystal View - CCM_HealthCareProfessional_VR - Field HCPNumber | Crystal View - CCM_HealthCareProfessional_VR - Field HCPNumber has been added and included in the update |
|
| PR_26933 | | Ontario Cancer Care June Update - Copy | Ontario Cancer Care added Changes for the following in June 2025 have been added to this update |
|
| PR_26950 | | CCM Update Regimen Table | The CCO Regimen code table has been updated with the latest values. |
|
|
| PR_26891 | | Create View for Project 440 | A new view 'I10_Projects_440_VR' has been created for this special project. |
|
|
| PR_26904 | | Total Days Away From Bed Edit Incorrectly Firing - OMHRS | An edit stating "Invalid X130 Total Days Away From Bed must be less than or equal to the number of of days between the Discharge Date of the patient's current and the Assessment Reference Date of last assessment" will now correctly appear when certain values populate the Total Days Away From Bed field in OMHRS. |
|
|
| PR_26912 | | Provider Maintenance, Credentials and Title field are missing | In Provider Maitenance, Title and Credentials fields have been added to the 'Others' section. |
|
|
| PR_26939 | | Able to delete a Volume when Permanent and Current Location not same | In Central Patient Volume if the Permanent Location and the Current Location are not the same, unable to delete the Volume. |
|
|
| PR_26991 | | OCAN20250813 | OCAN20250813 have been added to this updated the following changes have been added - Organization # 513 (Governing Council of the Salvation Army, The)
- Changed Organization Name to: The Salvation Army - Toronto Harbour Light Ministries
- Changed Program Name to: The Salvation Army - Toronto Harbour Light Ministries
- Organization # 573 (Addiction Services Central Ontario)
- Added Program Number: 5152 to LHIN #: 7 (Toronto Central)
- Organization # 4317 (Jewish Family Services of Ottawa-Carleton)
- Changed Organization Name to: Jewish Family Services of Ottawa
- Changed Program Name to: Jewish Family Services of Ottawa
- Removed Program Number: 7031 from LHIN #: 11 (Ottawa)
|
|
|
| PR_26997 | | Encounter Number Not Copying to Discharge and Re-Entry Assessments | The Encounter Number field will now copy its value over to all types of Discharge assessments and Re-Entry assessments in CCRS. |
|