|
| PR_20768 | | Missing Submit Clinic Lite field in MIS code table | In Look Up Maintenance, MIS code table a field has been added called 'Submit Clinic Lite'. If a visit is opened in Level 3 module, a prompt and message will display "This MIS Code has been flagged as Submit Clinic Lite and only be used in Clinic Lite module. |
|
| PR_21097 | | Fiscal 2022 DAD Institutions and Types V1.6 | Fiscal 2022 DAD Institutions and Types V1.6 has been included in this release. |
|
| PR_21128 | | Fiscal 2022 DAD Institutions and Types V1.7 | Fiscal 2022 DAD Institutions and Types V1.7 has been included in this update. |
|
| PR_21131 | | Canadian-emergency-department-diagnosis-shortlist-v8.1 | The Canadian-emergency-department-diagnosis-shortlist-v8.1-has been included in this update. The ICD-10-CA code and accompanying common term B04 Monkeypox have been added to v8.1 of the Canadian Emergency Department Diagnosis Shortlist (CED-DxS). |
|
| PR_21132 | | NACRS Element CJ01: Blank Revision Reason Look Up Table | NACRS Element CJ01 Revision Reason Look Up Table values were missing. The table has been updated with the look up values. |
|
|
| PR_20887 | | Password Expired Error | In log on screen an error displayed "User account has been locked out. Password has expired". WInRecs will no longer look at the Computer 'Short Date' format and user will be able to log on successfully. |
|
|
| PR_21083 | | 3M Bridge Allow Values to Remain in WinRecs when Blank from 3M | A new field has been added to Regional and Hospital profile, "3M Overwrite with Blank Value". If the value is checked, it will always use the 3M values to overwrite completely what is in WinRecs. If the value is not checked, then values that are already in WinRecs will not be overwritten by blank values coming across from 3M. The default setting is unchecked where WinRecs values will not be overwritten by blank values coming from 3M. An example of this would be if the anesthetic technique is defaulted in WinRecs. |
|
| PR_21123 | | 3M Bridge New Field Tags | The weight field has been updated to send the value from the 'Weight in Kg' field instead of the 'Weight in g' field. The gestational age value will now be sent over the 3M bridge as a new field A new setting has been added in Hospital Profile and Region Profile. "Codefinder and calculate" . When it is unchecked it will only launch 3M codefinder and will not launch 3M CAC. When the value is checked it will launch both codefinder and CAC when the 3M bridge is opened from the record.
|
|
|
| PR_21084 | | CMG Optimizer Screen Home Button Lag | This change is for DAD records in the CMG optimizer screen. When the home button is clicked from this screen it will now return to the main grid faster when no changes are made. |
|
|
| PR_21094 | | NRS - Unmerge | The unmerge function was not working for NRS records. This has now been fixed. |
|
| PR_21141 | | Chart Merge Sets Is File Corrected to P | When modifying chart numbers, Is Correct Value was being set to P for those cases not selected to send changes to CIHI (not in current fiscal year). This issue has been resolved and unselected visits will retain a value of N for Is Corrected. |
|
|
| PR_21112 | | Missing Warning #10901 On 2022 NACRS Visits | When the registration visit date/time is lessthan registration visit date/time the following warning did not generate:
W10901 Main Intervention Date/Start Time orRegistration Date/time is suspect | This issue has been resolved and the warning will now generate. |
|
|
| PR_21119 | | NACRS Modified Edit Message | When AmCare Type Code 31 did not have a Main Problem of Z53 the hard edit requiring Main Intervention Start Date was not clear. The hard edit has been modified to read as follows:
If Amcare Type Code=31* and Main Problem is not Z53 (Persons encountering health services for specific procedures, not carried out), then Main Intervention Start Date must not be blank
|
|
| PR_21140 | | Return Search Displaying Times in Descending Order | When searching by Registration date, visits with the same registration date were returning the visit times in descending order (latest to earliest time sort order). This has been changed to display visit times in ascending order (earliest to latest time sort order). |
|
| PR_21149 | | Incorrect Hard Edit for HCN 1 for Other Provinces | When HCN =1 and Province issuing HCN not ON and Resp for payment = 03 the following incorrect Hard error generates: Health Care number is invalid according to Province of issue. This issue has been resolved and the error will no longer trigger when HCN 1 is used when Province Issuing HCN is not On. |
|
|
| PR_21118 | | OMHRS_RecordInformation_VR: New Fields | The following fields have been to the OMHRS_RecordInformation_VR: Delete Date Delete Coder/Description Reason for Deletion
|
|
|
| PR_21134 | | OMHRS: Edit Missing For Element DD6: Age At First Hospitalization | The following OMHRS Edit for Element DD6 Age at First Hospitalization was not generating when the patient age at admission was not an appropriate range as Age at First Hospitalization:
DD6 Age at First Hospitalization must be in the appropriate range as per patient’s age at admission |
|
|
| PR_21156 | | Add Stored Procedure R_Calculate_CodingDuration;1 | A Stored Procedure called R_Calculate_CodingDuration;1 has been added to the database. This Stored Procedure is used to run the National Coding Collaboration Productivity report. |
|
|
| PR_21169 | | CACS Grouper Issue | An issue was found on WinRecs version 2022.04 with CACS assignment. The CACS calculation was looking at the last intervention entered instead of than the interventionoccurrence with the highest branch ranking level. All NACRS visits saved on version 2022.04 should be regrouped. |
|
|
| PR_21171 | | RUG 44 Grouper Issue | An issue has been found with the RUGS 44 Grouper where RUGS Grouper 44 was incorrectly assigning the RUG Group to RLA, RLB or RLC that should have RUG Group assignments of RMA, RMB or RMC. This also affected CMI Weight assignment. After updating to version 2022.05, Sites should regroup all CCRS assessments created and saved on WR3.0. |
|