|
| PR_21176 | | Residence Code Default in Postal Code Table | The Residence codes for the Residence Code Default field in Postal Code table will now display in numerical order. |
|
| PR_21449 | | Fiscal 2023 DAD Institutions and Types V1.3 Apr 2023 and Fiscal 2022 DAD Institutions and Types V1.11 Apr 2023 | Fiscal 2023 DAD Institutions and Types V1.3 Apr 2023 and Fiscal 2022 DAD Institutions and Types V1.11 Apr 2023 have been included in this release. |
|
| PR_21559 | | Fiscal 2022 DAD Institutions and Types V1.12 May 2023 and Fiscal 2023 DAD Institutions and Types V1.4 May 2023 | Fiscal 2022 DAD Institutions and Types V1.12 May 2023 and Fiscal 2023 DAD Institutions and Types V1.4 May 2023 updates are included in this release. |
|
|
| PR_21403 | | NRS: Primary Language ISO field Incorrect Values In Reports | The Rehab_VR has been modified to use ISO Language lookup table. |
|
| PR_21428 | | Report Manager parameter [?UserID} Not Returning Data | When crystal report has a parameter field created called {?UserID} and in the Report Selection {?UserID}={UserProfile_VR.CoderUsername} and report is run in WinRecs, this parameter will automatically return the username from User Profile.
|
|
| PR_21553 | | Adding field 'Inst To Type' & 'Inst From Type' to I10_AbstractingGeneral_VR & I10_AmCareGeneral_VR views. | The following views had these fields added:
I10_AbstractingGeneral_VR InstitutionToType -
InstItutionFromTypeDesc InstItutionFromType Left ED Date/Time AdmitViaAmbulance I10_AmCareGeneral_VR - InstitutionToType
- InstitutionToTypeDesc
- InstItutionFromType
- InstItutionFromTypeDesc
|
|
|
| PR_21404 | | Duplicate CJRR Entries in NACRS CJRR Submission File | When a user is submitting a NACRS CJRR and a record has an intervention code with the same rubric such as 1.VG.53, Winrecs was creating 2 CJRR visits in the submission file when it should have only been creating one. This issue has been fixed and only one visit is created in the submission file.
|
|
| PR_21407 | | NACRS Abstract Number Field Length | The field length in the record search window for Abstract Identification Number on NACRS(Level 0, 1 and 3) has increased to 7. |
|
|
| PR_21405 | | EMT Field Condition value list column always highlighted | In the Field Condition editor when select the values in the value list, the column names and value in the list remained highlighted. When click to un-highlight or click to highlight another area, the highlight was not removed. This issue has been resolved. |
|
| PR_21455 | | EMT Same Multiple Occurrence Group is not displayed in Editor | When create the edit message and LINK a Logical Condition, the preview will display if ‘Same Multiple Occurrence Group' was used in the Logical Condition.
|
|
| PR_21456 | | EMT Message does not clear when Logical Condition contains Field and Logical Condition | If a Logical Condition involves another Logical Condition and a Field Condition and 'Same Occurrence Group' is selected, the edit will now clear if the abstract is corrected. |
|
| PR_21520 | | EMT Between Operator unable to enter values | When create Field Condition and select Operator 'Between' can enter values in the 'Between From' and 'Between To' fields. |
|
| PR_21532 | | EMT-Edit and Hospital Linked Users | If a user is assigned a Profile Link and the edit is assigned the same Profile Link, in the abstract the user will only see edits that apply to the user's Profile Link. This applies to the Inpatient, Same Day Surgery and Amcare module. |
|
|
| PR_21410 | | OMHRS_InHospital_VR Add Chart Number, Case Record Number, Date Stay Began | The fields Chart Number, Case Record Number, Date Stay Began have been added to OMHRS_InHospital_VR |
|
|
| PR_21416 | | Intervention Attribute Disappearing DAD/NACRS | Intervention attributes were disappearing for the first occurrence intervention upon entering a second occurrence. This issue has been resolved and entering more than one occurrence in the intervention data multiform does not cause previous intervention attributes to disappear on DAD and NACRS. |
|
| PR_21426 | | Link Not Working for Warning Message for Maximum occurrences for Provider | When the warning message displays for Maximum occurrences for provider, when clicking the the warning message it does not go to the Provider multiform. This issue was occurring for all multiforms. This has now been fixed for all multiforms. |
|
| PR_21445 | | NACRS HCN = 1 is Valid when Responsivity for Payment = 03 | An adjustment to the edits to always allow a Health Care Number value of 1 where the responsibility for payment is 03 regardless of what the HCN province is. |
|
| PR_21499 | | Nunavut - Postal Code and Residential Code | The postal codes for Nunavut were displaying the wrong default residence code. This has since been fixed and now defaults to the Nunavut residence codes. |
|
|
| PR_21432 | | Getting exception error in Abstract Queue | In the Abstract Queue stabilized the tool to reduced or eliminating exception errors when navigating. |
|
|
| PR_21434 | | Cancer Care - Add New Codes to AJCC Staging Version 9 | Staging Version 09 has been updated to allow codes for Appendix, Anus and CNS - these new codes are effective as of January 1, 2023. |
|
|
| PR_21436 | | Coder Number defaults when not set in Control File | The coder number will automatically default into the coder number field when the Coder Number default is set to 00 in Control File. If the Coder Number default is blank, no default value will apply. |
|
|
| PR_21444 | | Exception Error in Report Manger | When selecting and cancelling reports in the Report Manager an exception error was generating. This issue has been resolved.
|
|
|
| PR_21523 | | Add 'Discharge Planning' Field to DAD | Discharge Planning (an existing DAD field in WinRecs 2) has been added to DAD. |
|
| PR_21534 | | Issue with Prov Issuing HCN and HCN for Stillbirths | When Entry Code = S, HCN = 9 and HCN Province = MB the following incorrect hard edit was generating: HCN is invalid according to Province
This incorrect edit has been removed for Stillbirths for all provinces.
|
|
|
| PR_21537 | | Day Surgery module-Enter Intervention Date/time does not populate Intervention Episode Number | In Day Surgery, Intervention Episode Number will populate when Intervention Occurrences are entered. |
|