|
| PR_23921 | | Assessment Link Windows: Add Description | The following has been added to the Assessment Links Window: NRS: Assessment Type Code Description MDS and MHRS: Record Type Code Description |
|
| PR_24926 | | Clinical Module Default From Previous Assessment Visit Selection | A fix has been made for CCRS, NRS and OMHRS records when the institution profile setting is turned on to copy from the latest assessment. This feature has been adjusted to make sure the record excludes itself when looking for the most recent record to copy forward data from. |
|
|
| PR_24427 | | Institution Profile User Description Length | The description length in institution profile has been increased from 50 to 255 characters. |
|
|
| PR_24666 | | Look Up table NRS and MDS Program Type Validation Code | In Look Up Code Maintenance for the Rehab Program Type and MDS Program Type the Validation Code field is a drop-down table. This field is now a free text field. |
|
| PR_24691 | | Fiscal 2024 DAD Institutions and Types V1.7 Sept 2024 | Fiscal 2024 DAD Institutions and Types V1.7 Sept 2024 has been included in this update |
|
| PR_24774 | | Fiscal 2024 DAD Institutions and Types V1.8 Oct 2024 | Fiscal 2024 DAD Institutions and Types V1.8 Oct 2024 has been included in this update. |
|
| PR_24959 | | Fiscal 2024 DAD Institutions and Types V1.9 Dec 2024 | Fiscal 2024 DAD Institutions and Types V1.9 Dec 2024 has been included in this update. |
|
|
| PR_24673 | | Submitted Level 0 Physiotherapy Visits Show in Abstract Queue | For Level 0 visits, if a submission file is created for the L0 visits, they no longer display in the Abstract Queue window. |
|
| PR_24726 | | Abstract Queue - Selecting Single Date Range Resetting to Today's Date | The date range parameter in the abstract queue was resetting to today's date when a single day is selected for the date range. This has been resolved and the dates will remain as selected. |
|
|
| PR_24700 | | Health Care Number and Patient Name Duplicated | The following messages will no longer display within the visit: "Health Care Number is Duplicated" and "Patient Name is Duplicated". |
|
| PR_24708 | | Amcare: Unable to enter U07.6 Need immunization against Covid-19 as Most Responsible Diagnosis | For Amcare Visits Diagnosis U07.6 can now be captured as Most Responsible Diagnosis. |
|
| PR_24814 | | Copy Chart Number Value From Grid | Fixed an issue that was preventing chart numbers from being copied with a right mouse click. |
|
|
| PR_24709 | | Error 45b19 to 45i19 not triggering correctly | The following error was not generating when E10 -E14 was entered as other problem in combination with other problem R73*:
If main/problem = E10 - E14 at the 3digit level, then a main/other problem of R730 or R739 at the 4digit level cannot be coded
This issue has now been resolved, and the error message will display when E10-E14 is set to any occurrence.
|
|
|
| PR_24713 | | Clinical Stage at Diagnosis entered removes the values in the T, N, M Category at Diagnosis fields | When enter Clinical Stage at Diagnosis, the values in 'T, N, M Category at Diagnosis' fields no longer is removed. |
|
| PR_24812 | | Cancer Care: Add New Disease Sites to Version 9 January 2025 | The following Disease Sites have been added to Cancer Care Staging Version 9: • THO-LUN: Lung • THO-MES: Diffuse Pleural Mesothelioma • THO-THY: Thymus • HAN-PHA-NPC: Nasopharynx |
|
| PR_24813 | | CCM A and CCM R Module | This fix pertains to converted clients from WinRecs 2.0 to WinRecs 3.0: The Cancer Care Module visit history window was showing two module types for: CCM-R and CCM-A. This has been corrected and the visit history will only show CCM-A for all visits. |
|
|
| PR_24715 | | Add Total Records count to Purge/Recover window | Total Record Count of records has been added beside the Tool Bar. |
|
|
| PR_24745 | | Incorrect Validation Code for DSM-5-TR code F10.932 | An issue has been discovered where the validation Code for DSM-5-TR code F10.932 was incorrectly set to F10.931. This dates back to 20220401. This release will update the validation code to F10.932. For sites that would like a script to show the cases affected or a script to set the affected visits to corrections please contact Client Services. |
|
|
| PR_24772 | | Add Institution Number to Stored Procedure | Institution Number and Institution Number Desc have been added to store procedure R_Calculate_CodingDuration |
|
| PR_24802 | | Central_Patient_Index_VR Primary Phone Number Field Returns Blank | In the Central_Patient_Index_VR the Primary Phone Number no longer displays blank.
|
|
|
| PR_24783 | | V_Amcare_Abstract_Shortlist Data Type Error | The view has been updated to account for changes to the is valid flag values. |
|
|
| PR_24801 | | WinRecs Menu shorten MDS Assessment names | WinRecs Module Menu for the [MDS] Continuing Care Reporting System, the Assessment names have been simplified. |
|
| PR_24817 | | CCRS Section J Clear on Verify | When a verify or save is performed , the fields in section J that are disabled will now clear. |
|
|
| PR_24947 | | DAD CMG Optimizer Exception on Intervention Group Rename | A change has been made to prevent an exception error on the optimizer screen when the intervention screen was renamed in control file. |
|
|
| PR_24987 | | SDS Import CIHI Error File into WinRecs | The option to Import CIHI Error File has been added for SDS in Tools > File Managment. |
|
|
| PR_25045 | | Create EDRS_VR View in Crystal | |
|
| PR_25058 | |