3	Full Admission Assessment	Z1	Record type	1	2	2	Always mandatory	numeric	
3	Full Admission Assessment	X1	Record ID	3	10	10	Always mandatory	numeric	omhrs:RecordID
3	Full Admission Assessment	X2	Submission Type	13	1	1	Always mandatory	alphanumeric	omhrs:SubmissionType
3	Full Admission Assessment	X10	Country of Residence	14	3	3	Mandatory for new or correction	numeric	omhrs:CountryOfResidence
3	Full Admission Assessment	X20	Province/territory issuing Health Card Number	17	3	3	Mandatory for new or correction	alphanumeric	omhrs:ProvinceTerritoryIssuingHealthCardNumber
3	Full Admission Assessment	X4	HCN Status	20	1	1	Mandatory for new or correction	numeric	omhrs:HCNStatus
3	Full Admission Assessment	AA2	Health Card Number	21	12	12	Mandatory under other conditions	alphanumeric	omhrs:HealthCardNumber
3	Full Admission Assessment	X30	Chart Number	33	12	12	Always mandatory	alphanumeric	omhrs:ChartNumber
3	Full Admission Assessment	AA3	Case Record Number	45	12	12	Always mandatory	alphanumeric	omhrs:CaseRecordNumber
3	Full Admission Assessment	AA5	Unit Identifier	57	2	2	Mandatory for new or correction	numeric	omhrs:UnitIdentifier
3	Full Admission Assessment	BB1	Sex	59	1	1	Mandatory for new or correction	alphanumeric	omhrs:Sex
3	Full Admission Assessment	BB2	Birthdate	60	8	8	Mandatory for new or correction	date	omhrs:BirthDate
3	Full Admission Assessment	X40	Estimated Birthdate	68	1	1	Mandatory for new or correction	numeric	omhrs:EstimatedBirthDate
3	Full Admission Assessment	BB3	Marital Status	69	1	1	Mandatory for new or correction	numeric	omhrs:MaritalStatus
3	Full Admission Assessment	BB4	Language	70	3	3	Mandatory for new or correction	alphanumeric	omhrs:Language
3	Full Admission Assessment	BB5	Education	73	1	1	Mandatory for new or correction	numeric	omhrs:Education
3	Full Admission Assessment	BB6a	Income - Employment	74	1	1	Mandatory for new or correction	numeric	omhrs:IncomeEmployment
3	Full Admission Assessment	BB6b	Income - Employment Insurance	75	1	1	Mandatory for new or correction	numeric	omhrs:IncomeEmploymentInsurance
3	Full Admission Assessment	BB6c	Income - Pension	76	1	1	Mandatory for new or correction	numeric	omhrs:IncomePension
3	Full Admission Assessment	BB6d	Income - Social Assistance	77	1	1	Mandatory for new or correction	numeric	omhrs:IncomeSocialAssistance
3	Full Admission Assessment	BB6e	Income - Disability Insurance	78	1	1	Mandatory for new or correction	numeric	omhrs:IncomeDisabilityInsurance
3	Full Admission Assessment	BB6f	Income - Other	79	1	1	Mandatory for new or correction	numeric	omhrs:IncomeOther
3	Full Admission Assessment	BB6g	Income - No Income	80	1	1	Mandatory for new or correction	numeric	omhrs:IncomeNoIncome
3	Full Admission Assessment	X50a	Responsibility for Payment - Province/territorial responsibility	81	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentProvinceTerritorialResponsibility
3	Full Admission Assessment	X50b	Responsibility for Payment - Worker's compensation Board (WCB/WSIB)	82	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentWorkersCompensationBoardWCBWSIB
3	Full Admission Assessment	X50c	Responsibility for Payment - Other province/territory (resident of Canada)	83	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherRCMPCanadianArmedForcesFederalPenitentiaryInmateRefugee
3	Full Admission Assessment	X50d	Responsibility for Payment - Dept. of Veteran Affairs(DVA)	84	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentDeptOfVeteranAffairsDVA
3	Full Admission Assessment	X50e	Responsibility for Payment - First National and Inuit Health Branch(FNIHB)	85	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentFirstNationalAndInuitHealthBranchFNIHB
3	Full Admission Assessment	X50f	Responsibility for Payment - Other (RCMP, Canadian Armed Forces, federal penitentiary inmate, refugee)	86	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherCountrySelfPay
3	Full Admission Assessment	X50g	Responsibility for Payment - Cdn Resident, self pay	87	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentCdnResidentSelfPay
3	Full Admission Assessment	X50h	Responsibility for Payment - Other country, self pay	88	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentOtherProvinceTerritoryResidentOfCanada
3	Full Admission Assessment	X50i	Responsibility for Payment - Unknown	89	1	1	Mandatory for new or correction	numeric	omhrs:ResponsibilityForPaymentUnknown
3	Full Admission Assessment	BB7	Aboriginal Origin	90	1	1	Mandatory for new or correction	numeric	omhrs:AboriginalOrigin
3	Full Admission Assessment	CC1	Date Stay Began (Admission Date)	91	8	8	Mandatory for new or correction	date	omhrs:DateStayBeganAdmissionDate
3	Full Admission Assessment	CC2a	Reason for Admission - Threat or danger to self	99	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionThreatOrDangerToSelf
3	Full Admission Assessment	CC2b	Reason for Admission - Threat or danger to others	100	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionThreatOrDangerToOthers
3	Full Admission Assessment	CC2c	Reason for Admission - Inability to care for self due to mental illness	101	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionInabilityToCareForSelfDueToMentalIllness
3	Full Admission Assessment	CC2d	Reason for Admission - Problem with addiction/dependency	102	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionProblemWithAddictionDependency
3	Full Admission Assessment	CC2e	Reason for Admission - Specific psych symptoms	103	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionSpecificPsychSymptoms
3	Full Admission Assessment	CC2f	Reason for Admission - Justice System	104	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionJusticeSystem
3	Full Admission Assessment	CC2g	Reason for Admission - Other	105	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionOther
3	Full Admission Assessment	CC2h	Reason for Admission - Forensic assessment	106	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAdmissionForensicAssessment
3	Full Admission Assessment	X60	Postal Code of Patient's Residence	107	6	6	Mandatory for new or correction	alphanumeric	omhrs:PostalCodeOfPatientsResidence
3	Full Admission Assessment	CC3	Who Lived with at Admission	113	1	1	Mandatory for new or correction	numeric	omhrs:WhoLivedWithAtAdmission
3	Full Admission Assessment	CC4a	Admitted from	114	2	2	Mandatory for new or correction	numeric	omhrs:AdmittedFrom
3	Full Admission Assessment	CC4b	Usual Residential Status	116	2	2	Mandatory for new or correction	numeric	omhrs:UsualResidentialStatus
3	Full Admission Assessment	X65	Referred From Facility #	118	5	5	Mandatory under other conditions	alphanumeric	omhrs:ReferredFromFacilityNumber
3	Full Admission Assessment	CC5	Residential Stability	123	1	1	Mandatory for new or correction	numeric	omhrs:ResidentialStability
3	Full Admission Assessment	DD1	Number of Psych Admits (recent)	124	1	1	Mandatory for new or correction	numeric	omhrs:NumberOfPsychAdmitsRecent
3	Full Admission Assessment	DD2	Number of Psych Admits (lifetime)	125	1	1	Mandatory for new or correction	numeric	omhrs:NumberOfPsychAdmitsLifetime
3	Full Admission Assessment	DD3	Time Since Last Discharge	126	1	1	Mandatory for new or correction	numeric	omhrs:TimeSinceLastDischarge
3	Full Admission Assessment	DD4	Amount of Time Hospitalized	127	1	1	Mandatory for new or correction	numeric	omhrs:AmountOfTimeHospitalized
3	Full Admission Assessment	DD5	Contact with Community Mental Health	128	1	1	Mandatory for new or correction	numeric	omhrs:ContactWithCommunityMentalHealth
3	Full Admission Assessment	DD6	Age at First Hospitalization	129	1	1	Mandatory for new or correction	numeric	omhrs:AgeAtFirstHospitalization
3	Full Admission Assessment	A1	Assessment Reference Date	130	8	8	Always mandatory	date	omhrs:AssessmentReferenceDate
3	Full Admission Assessment	A2	Reason for Assessment	138	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAssessment
3	Full Admission Assessment	A3a	Status at Time of Admission	139	1	1	Mandatory for new or correction	numeric	omhrs:InpatientStatusAtTimeOfAdmission
3	Full Admission Assessment	A3b	Status at Time of Assessment	140	1	1	Mandatory for new or correction	numeric	omhrs:InpatientStatusAtTimeOfAssessment
3	Full Admission Assessment	A4a	Capacity/Competency - Consent to Treatment	141	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyConsentToTreatment
3	Full Admission Assessment	A4b	Capacity/Competency - Manage	142	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyManage
3	Full Admission Assessment	A4c	Capacity/Competency - Clinical Record	143	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyClinicalRecord
3	Full Admission Assessment	A4d	Capacity/Competency - Legal Guardian/Substitute Decision-Maker	144	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyLegalGuardianSubstituteDecisionMaker
3	Full Admission Assessment	A5a	Police Intervention for Violent behaviour	145	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForNonviolentBehaviour
3	Full Admission Assessment	A5b	Police Intervention for non-violent behaviour	146	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForViolentBehaviour
3	Full Admission Assessment	B1a	Facial Expression	147	1	1	Mandatory for new or correction	numeric	omhrs:FacialExpression
3	Full Admission Assessment	B1b	Tearfulness	148	1	1	Mandatory for new or correction	numeric	omhrs:Tearfulness
3	Full Admission Assessment	B1c	Decreased Energy	149	1	1	Mandatory for new or correction	numeric	omhrs:DecreasedEnergy
3	Full Admission Assessment	B1d	Made Negative Statements	150	1	1	Mandatory for new or correction	numeric	omhrs:MadeNegativeStatements
3	Full Admission Assessment	B1e	Self-Deprecation	151	1	1	Mandatory for new or correction	numeric	omhrs:SelfDeprecation
3	Full Admission Assessment	B1f	Guilt/Shame	152	1	1	Mandatory for new or correction	numeric	omhrs:GuiltShame
3	Full Admission Assessment	B1g	Hopelessness	153	1	1	Mandatory for new or correction	numeric	omhrs:Hopelessness
3	Full Admission Assessment	B1h	Inflated Self-worth	154	1	1	Mandatory for new or correction	numeric	omhrs:InflatedSelfWorth
3	Full Admission Assessment	B1i	Hyper-Arousal	155	1	1	Mandatory for new or correction	numeric	omhrs:HyperArousal
3	Full Admission Assessment	B1j	Irritability	156	1	1	Mandatory for new or correction	numeric	omhrs:Irritability
3	Full Admission Assessment	B1k	Increased Sociability or Hypersexuality	157	1	1	Mandatory for new or correction	numeric	omhrs:IncreasedSociabilityOrHypersexuality
3	Full Admission Assessment	B1l	Pressured Speech/Racing Thoughts	158	1	1	Mandatory for new or correction	numeric	omhrs:PressuredSpeechRacingThoughts
3	Full Admission Assessment	B1m	Labile Affect	159	1	1	Mandatory for new or correction	numeric	omhrs:LabileAffect
3	Full Admission Assessment	B1n	Flat or Blunted Affect	160	1	1	Mandatory for new or correction	numeric	omhrs:FlatOrBluntedAffect
3	Full Admission Assessment	B1o	Anxious Complaints	161	1	1	Mandatory for new or correction	numeric	omhrs:AnxiousComplaints
3	Full Admission Assessment	B1p	Fears/Phobias	162	1	1	Mandatory for new or correction	numeric	omhrs:FearsPhobias
3	Full Admission Assessment	B1q	Obsessive Thoughts	163	1	1	Mandatory for new or correction	numeric	omhrs:ObsessiveThoughts
3	Full Admission Assessment	B1r	Compulsive Behaviour	164	1	1	Mandatory for new or correction	numeric	omhrs:CompulsiveBehaviour
3	Full Admission Assessment	B1s	Intrusive Thoughts/Flashbacks	165	1	1	Mandatory for new or correction	numeric	omhrs:IntrusiveThoughtsFlashbacks
3	Full Admission Assessment	B1t	Episodes of Panic	166	1	1	Mandatory for new or correction	numeric	omhrs:EpisodesOfPanic
3	Full Admission Assessment	B1u	Hallucinations	167	1	1	Mandatory for new or correction	numeric	omhrs:Hallucinations
3	Full Admission Assessment	B1v	Command Hallucinations	168	1	1	Mandatory for new or correction	numeric	omhrs:CommandHallucinations
3	Full Admission Assessment	B1w	Delusions	169	1	1	Mandatory for new or correction	numeric	omhrs:Delusions
3	Full Admission Assessment	B1x	Abnormal Thought Process/Form	170	1	1	Mandatory for new or correction	numeric	omhrs:AbnormalThoughtProcessForm
3	Full Admission Assessment	B1y	Anhedonia	171	1	1	Mandatory for new or correction	numeric	omhrs:Anhedonia
3	Full Admission Assessment	B1z	Loss of Interest	172	1	1	Mandatory for new or correction	numeric	omhrs:LossOfInterest
3	Full Admission Assessment	B1aa	Lack of Motivation	173	1	1	Mandatory for new or correction	numeric	omhrs:LackOfMotivation
3	Full Admission Assessment	B1bb	Reduced Interaction	174	1	1	Mandatory for new or correction	numeric	omhrs:ReducedInteraction
3	Full Admission Assessment	B1cc	Health Complaints	175	1	1	Mandatory for new or correction	numeric	omhrs:HealthComplaints
3	Full Admission Assessment	B1dd	Anger	176	1	1	Mandatory for new or correction	numeric	omhrs:Anger
3	Full Admission Assessment	B1ee	Unusual or Abnormal Physical Movements	177	1	1	Mandatory for new or correction	numeric	omhrs:UnusualOrAbnormalPhysicalMovements
3	Full Admission Assessment	B1ff	Hygiene	178	1	1	Mandatory for new or correction	numeric	omhrs:Hygiene
3	Full Admission Assessment	B1gg	Sleep Problems	179	1	1	Mandatory for new or correction	numeric	omhrs:SleepProblems
3	Full Admission Assessment	B2	Insight into Mental Health	180	1	1	Mandatory for new or correction	numeric	omhrs:InsightIntoMentalHealth
3	Full Admission Assessment	C1	Alcohol	181	1	1	Mandatory for new or correction	numeric	omhrs:Alcohol
3	Full Admission Assessment	C2a	Substance Use - Inhalants	182	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseInhalants
3	Full Admission Assessment	C2b	Substance Use - Hallucinogens	183	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseHallucinogens
3	Full Admission Assessment	C2c	Substance Use - Cocaine and Crack	184	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCocaineAndCrack
3	Full Admission Assessment	C2d	Substance Use - Stimulants	185	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseStimulants
3	Full Admission Assessment	C2e	Substance Use - Opiates	186	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseOpiates
3	Full Admission Assessment	C2f	Substance Use - Cannabis	187	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCannabis
3	Full Admission Assessment	C3	Withdrawal Symptoms	188	1	1	Mandatory for new or correction	numeric	omhrs:WithdrawalSymptoms
3	Full Admission Assessment	C4a	Patterns of Drinking or Other Substance Use - Concerns	189	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseConcerns
3	Full Admission Assessment	C4b	Patterns of Drinking or Other Substance Use - Criticism from Others	190	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseCriticismFromOthers
3	Full Admission Assessment	C4c	Patterns of Drinking or Other Substance Use - Feelings of Guilt	191	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseFeelingsOfGuilt
3	Full Admission Assessment	C4d	Patterns of Drinking or Other Substance Use - Nerves	192	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseNerves
3	Full Admission Assessment	C5	Smoking	193	1	1	Mandatory for new or correction	numeric	omhrs:Smoking
3	Full Admission Assessment	C6	Gambling	194	1	1	Mandatory for new or correction	numeric	omhrs:Gambling
3	Full Admission Assessment	D1a	Most recent self-injurious attempt	195	1	1	Mandatory for new or correction	numeric	omhrs:MostRecentSelfInjuriousAttempt
3	Full Admission Assessment	D1b	Intent of Any Self-injurious Attempt Was to Kill him/herself	196	1	1	Mandatory for new or correction	numeric	omhrs:IntentOfAnySelfInjuriousAttemptWasToKillHimherself
3	Full Admission Assessment	D1c	Considered performing a self-injurious act	197	1	1	Mandatory for new or correction	numeric	omhrs:ConsideredPerformingASelfInjuriousAct
3	Full Admission Assessment	D1da	Family, caregiver, friend or staff expresses concern that person is at risk for self-injury	198	1	1	Mandatory for new or correction	numeric	omhrs:FamilyCaregiverFriendOrStaffExpressesConcernThatPersonIsAtRiskForSelfInjury
3	Full Admission Assessment	D1db	Suicide plan - In last 30 days, formulated a scheme to end own life	199	1	1	Mandatory for new or correction	numeric	omhrs:SuicidePlanInLast30DaysFormulatedASchemeToEndOwnLife
3	Full Admission Assessment	D2a	Violence to others	200	1	1	Mandatory for new or correction	numeric	omhrs:ViolenceToOthers
3	Full Admission Assessment	D2b	Intimidation of others or threatened violence	201	1	1	Mandatory for new or correction	numeric	omhrs:IntimidationOfOthersOrThreatenedViolence
3	Full Admission Assessment	D2c	Violent ideation	202	1	1	Mandatory for new or correction	numeric	omhrs:ViolentIdeation
3	Full Admission Assessment	D3	History of sexual violence or assault as perpetrator	203	1	1	Mandatory for new or correction	numeric	omhrs:HistoryOfSexualViolenceOrAssaultAsPerpetrator
3	Full Admission Assessment	E1a	Behaviour Symptoms - Wandering	204	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsWandering
3	Full Admission Assessment	E1b	Behaviour Symptoms - Verbal Abuse	205	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsVerbalAbuse
3	Full Admission Assessment	E1c	Behaviour Symptoms - Physical Abuse	206	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsPhysicalAbuse
3	Full Admission Assessment	E1d	Behaviour Symptoms - Socially Inappropriate/disruptive	207	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsSociallyInappropriateDisruptive
3	Full Admission Assessment	E1e	Behaviour Symptoms - Inappropriate Public Sexual Behaviour	208	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsInappropriatePublicSexualBehaviour
3	Full Admission Assessment	E1f	Behaviour Symptoms - Resists Care	209	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsResistsCare
3	Full Admission Assessment	E1g	Behaviour Symptoms - Elopement attempts/threats	210	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsElopementAttemptsThreats
3	Full Admission Assessment	E2	Extreme Behaviour Disturbance	211	1	1	Mandatory for new or correction	numeric	omhrs:ExtremeBehaviourDisturbance
3	Full Admission Assessment	F1a	Memory/Recall - Short-Term	212	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallShortTerm
3	Full Admission Assessment	F1b	Memory/Recall - Procedural	213	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallProcedural
3	Full Admission Assessment	F2	Cognitive Skills for Daily Decision-Making	214	1	1	Mandatory for new or correction	numeric	omhrs:CognitiveSkillsForDailyDecisionMaking
3	Full Admission Assessment	F3a	Indicators - Easily Distracted	215	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsEasilyDistracted
3	Full Admission Assessment	F3b	Indicators - Altered Perception	216	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsAlteredPerception
3	Full Admission Assessment	F3c	Indicators - Disorganized Speech	217	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsDisorganizedSpeech
3	Full Admission Assessment	F3d	Indicators - Restlessness	218	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsRestlessness
3	Full Admission Assessment	F3e	Indicators - Lethargy	219	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsLethargy
3	Full Admission Assessment	F3f	Indicators - Mental Function Varies Over the Day	220	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsMentalFunctionVariesOverTheDay
3	Full Admission Assessment	F4	Cognitive Decline	221	1	1	Mandatory for new or correction	numeric	omhrs:CognitiveDecline
3	Full Admission Assessment	G1a	ADL - Hygiene	222	1	1	Mandatory for new or correction	numeric	omhrs:ADLHygiene
3	Full Admission Assessment	G1b	ADL - Walking	223	1	1	Mandatory for new or correction	numeric	omhrs:ADLWalking
3	Full Admission Assessment	G1c	ADL - Wheeling	224	1	1	Mandatory for new or correction	numeric	omhrs:ADLWheeling
3	Full Admission Assessment	G1d	ADL - Toilet Use	225	1	1	Mandatory for new or correction	numeric	omhrs:ADLToiletUse
3	Full Admission Assessment	G1e	ADL - Eating	226	1	1	Mandatory for new or correction	numeric	omhrs:ADLEating
3	Full Admission Assessment	G2a	IADL - Meal Prep	227	1	1	Mandatory for new or correction	numeric	omhrs:IADLMealPrep
3	Full Admission Assessment	G2b	IADL - Managing Meds	228	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingMeds
3	Full Admission Assessment	G2c	IADL - Transportation	229	1	1	Mandatory for new or correction	numeric	omhrs:IADLTransportation
3	Full Admission Assessment	G2d	IADL - Managing Finances	230	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingFinances
3	Full Admission Assessment	G2e	IADL - Phone Use	231	1	1	Mandatory for new or correction	numeric	omhrs:IADLPhoneUse
3	Full Admission Assessment	G3	Stamina	232	1	1	Mandatory for new or correction	numeric	omhrs:Stamina
3	Full Admission Assessment	G4	ADL Decline	233	1	1	Mandatory for new or correction	numeric	omhrs:ADLDecline
3	Full Admission Assessment	H1	Hearing	234	1	1	Mandatory for new or correction	numeric	omhrs:Hearing
3	Full Admission Assessment	H2	Vision	235	1	1	Mandatory for new or correction	numeric	omhrs:Vision
3	Full Admission Assessment	H3	Making Self Understood	236	1	1	Mandatory for new or correction	numeric	omhrs:MakingSelfUnderstood
3	Full Admission Assessment	I1a	Headache	237	1	1	Mandatory for new or correction	numeric	omhrs:Headache
3	Full Admission Assessment	I1b	Dizziness/Vertigo	238	1	1	Mandatory for new or correction	numeric	omhrs:DizzinessVertigo
3	Full Admission Assessment	I1c	Shortness of Breath	239	1	1	Mandatory for new or correction	numeric	omhrs:ShortnessOfBreath
3	Full Admission Assessment	I1d	Chest Pain/Pressure	240	1	1	Mandatory for new or correction	numeric	omhrs:ChestPainPressure
3	Full Admission Assessment	I1e	Blurred Vision	241	1	1	Mandatory for new or correction	numeric	omhrs:BlurredVision
3	Full Admission Assessment	I1f	Dry Mouth	242	1	1	Mandatory for new or correction	numeric	omhrs:DryMouth
3	Full Admission Assessment	I1g	Increase or Decrease in Normal Appetite	243	1	1	Mandatory for new or correction	numeric	omhrs:IncreaseOrDecreaseInNormalAppetite
3	Full Admission Assessment	I1h	Difficulty urinating	244	1	1	Mandatory for new or correction	numeric	omhrs:DifficultyUrinating
3	Full Admission Assessment	I1i	Nausea	245	1	1	Mandatory for new or correction	numeric	omhrs:Nausea
3	Full Admission Assessment	I1j	Vomiting	246	1	1	Mandatory for new or correction	numeric	omhrs:Vomiting
3	Full Admission Assessment	I1k	Constipation	247	1	1	Mandatory for new or correction	numeric	omhrs:Constipation
3	Full Admission Assessment	I1l	Diarrhea	248	1	1	Mandatory for new or correction	numeric	omhrs:Diarrhea
3	Full Admission Assessment	I1m	Daytime Drowsiness/Sedation	249	1	1	Mandatory for new or correction	numeric	omhrs:DaytimeDrowsinessSedation
3	Full Admission Assessment	I1n	Fatigue/Weakness	250	1	1	Mandatory for new or correction	numeric	omhrs:FatigueWeakness
3	Full Admission Assessment	I1o	Impaired Balance/Ataxia	251	1	1	Mandatory for new or correction	numeric	omhrs:ImpairedBalanceAtaxia
3	Full Admission Assessment	I1p	Emergent Conditions	252	1	1	Mandatory for new or correction	numeric	omhrs:EmergentConditions
3	Full Admission Assessment	I1q	Edema	253	1	1	Mandatory for new or correction	numeric	omhrs:Edema
3	Full Admission Assessment	I2a	Akathisia	254	1	1	Mandatory for new or correction	numeric	omhrs:Akathisia
3	Full Admission Assessment	I2b	Dyskinesia	255	1	1	Mandatory for new or correction	numeric	omhrs:Dyskinesia
3	Full Admission Assessment	I2c	Tremor	256	1	1	Mandatory for new or correction	numeric	omhrs:Tremor
3	Full Admission Assessment	I2d	Rigidity	257	1	1	Mandatory for new or correction	numeric	omhrs:Rigidity
3	Full Admission Assessment	I2e	Slow Shuffling Gait	258	1	1	Mandatory for new or correction	numeric	omhrs:SlowShufflingGait
3	Full Admission Assessment	I2f	Bradykinesia	259	1	1	Mandatory for new or correction	numeric	omhrs:Bradykinesia
3	Full Admission Assessment	I2g	Dystonia	260	1	1	Mandatory for new or correction	numeric	omhrs:Dystonia
3	Full Admission Assessment	I3	Sexual Functioning	261	1	1	Mandatory for new or correction	numeric	omhrs:SexualFunctioning
3	Full Admission Assessment	I4	Self Reported Health	262	1	1	Mandatory for new or correction	numeric	omhrs:SelfReportedHealth
3	Full Admission Assessment	I5	Chewing/Swallowing	263	1	1	Mandatory for new or correction	numeric	omhrs:ChewingSwallowing
3	Full Admission Assessment	I6aa	Major Skin Problems	264	1	1	Mandatory for new or correction	numeric	omhrs:MajorSkinProblems
3	Full Admission Assessment	I6ab	Other Skin Conditions	265	1	1	Mandatory for new or correction	numeric	omhrs:OtherSkinConditions
3	Full Admission Assessment	I6b	Foot Problems	266	1	1	Mandatory for new or correction	numeric	omhrs:FootProblems
3	Full Admission Assessment	I7a	Falls	267	1	1	Mandatory for new or correction	numeric	omhrs:Falls
3	Full Admission Assessment	I8a	Pain Frequency	268	1	1	Mandatory for new or correction	numeric	omhrs:PainFrequency
3	Full Admission Assessment	I8b	Pain Intensity	269	1	1	Mandatory for new or correction	numeric	omhrs:PainIntensity
3	Full Admission Assessment	I9	Bladder Continence	270	1	1	Mandatory for new or correction	numeric	omhrs:BladderContinence
3	Full Admission Assessment	I10	Bowel Continence	271	1	1	Mandatory for new or correction	numeric	omhrs:BowelContinence
3	Full Admission Assessment	I11a	Diabetes Type 1	272	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType1
3	Full Admission Assessment	I11b	Diabetes Type 2	273	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType2
3	Full Admission Assessment	I11c	Chronic Obstructive Pulmonary Disease	274	1	1	Mandatory for new or correction	numeric	omhrs:ChronicObstructivePulmonaryDisease
3	Full Admission Assessment	I11d	Congestive Heart Failure	275	1	1	Mandatory for new or correction	numeric	omhrs:CongestiveHeartFailure
3	Full Admission Assessment	I11e	Chronic Renal Failure with Dialysis	276	1	1	Mandatory for new or correction	numeric	omhrs:ChronicRenalFailureWithDialysis
3	Full Admission Assessment	I11f	HIV+	277	1	1	Mandatory for new or correction	numeric	omhrs:HIV
3	Full Admission Assessment	I11g	Hepatitis C	278	1	1	Mandatory for new or correction	numeric	omhrs:HepatitisC
3	Full Admission Assessment	I11h	ICD-10-CA code 1	279	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode1
3	Full Admission Assessment	I11i	ICD-10-CA code 2	285	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode2
3	Full Admission Assessment	I11j	ICD-10-CA code 3	291	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode3
3	Full Admission Assessment	I11k	ICD-10-CA code 4	297	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode4
3	Full Admission Assessment	I11l	ICD-10-CA code 5	303	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode5
3	Full Admission Assessment	I11m	ICD-10-CA code 6	309	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode6
3	Full Admission Assessment	J1a	Serious accident or physical impairment	315	1	1	Mandatory for new or correction	numeric	omhrs:SeriousAccidentOrPhysicalImpairment
3	Full Admission Assessment	J1b	Distressed about health of another person	316	1	1	Mandatory for new or correction	numeric	omhrs:DistressedAboutHealthOfAnotherPerson
3	Full Admission Assessment	J1c	Death of close family member or friend	317	1	1	Mandatory for new or correction	numeric	omhrs:DeathOfCloseFamilyMemberOrFriend
3	Full Admission Assessment	J1d	Child custody issues; birth of adoption of child	318	1	1	Mandatory for new or correction	numeric	omhrs:ChildCustodyIssuesBirthOfAdoptionOfChild
3	Full Admission Assessment	J1e	Conflict-laden or severed relationship, including divorce	319	1	1	Mandatory for new or correction	numeric	omhrs:ConflictLadenOrSeveredRelationshipIncludingDivorce
3	Full Admission Assessment	J1f	Failed or dropped out of education program	320	1	1	Mandatory for new or correction	numeric	omhrs:FailedOrDroppedOutOfEducationProgram
