6	Change in Status Assessment	Z1	Record type	1	2	2	Always mandatory	numeric	
6	Change in Status Assessment	X1	Record ID	3	10	10	Always mandatory	numeric	omhrs:RecordID
6	Change in Status Assessment	X2	Submission Type	13	1	1	Always mandatory	alphanumeric	omhrs:SubmissionType
6	Change in Status Assessment	X30	Chart Number	14	12	12	Always mandatory	alphanumeric	omhrs:ChartNumber
6	Change in Status Assessment	AA3	Case Record Number	26	12	12	Always mandatory	alphanumeric	omhrs:CaseRecordNumber
6	Change in Status Assessment	AA5	Unit Identifier	38	2	2	Mandatory for new or correction	numeric	omhrs:UnitIdentifier
6	Change in Status Assessment	A1	Assessment Reference Date	40	8	8	Always mandatory	date	omhrs:AssessmentReferenceDate
6	Change in Status Assessment	A2	Reason for Assessment	48	1	1	Mandatory for new or correction	numeric	omhrs:ReasonForAssessment
6	Change in Status Assessment	A3b	Status at Time of Assessment	49	1	1	Mandatory for new or correction	numeric	omhrs:InpatientStatusAtTimeOfAssessment
6	Change in Status Assessment	X9b	Forensic Status at Assessment	50	1	1	Mandatory under other conditions	numeric	omhrs:ForensicStatusAtAssessment
6	Change in Status Assessment	A4a	Capacity/Competency - Consent to Treatment	51	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyConsentToTreatment
6	Change in Status Assessment	A4b	Capacity/Competency - Manage	52	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyManage
6	Change in Status Assessment	A4c	Capacity/Competency - Clinical Record	53	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyClinicalRecord
6	Change in Status Assessment	A4d	Capacity/Competency - Legal Guardian/Substitute Decision-Maker	54	1	1	Mandatory for new or correction	numeric	omhrs:CapacityCompetencyLegalGuardianSubstituteDecisionMaker
6	Change in Status Assessment	A5a	Police Intervention for Violent behaviour	55	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForViolentBehaviour
6	Change in Status Assessment	A5b	Police Intervention for non-violent behaviour	56	1	1	Mandatory for new or correction	numeric	omhrs:PoliceInterventionForNonviolentBehaviour
6	Change in Status Assessment	B1a	Facial Expression	57	1	1	Mandatory for new or correction	numeric	omhrs:FacialExpression
6	Change in Status Assessment	B1b	Tearfulness	58	1	1	Mandatory for new or correction	numeric	omhrs:Tearfulness
6	Change in Status Assessment	B1c	Decreased Energy	59	1	1	Mandatory for new or correction	numeric	omhrs:DecreasedEnergy
6	Change in Status Assessment	B1d	Made Negative Statements	60	1	1	Mandatory for new or correction	numeric	omhrs:MadeNegativeStatements
6	Change in Status Assessment	B1e	Self-Deprecation	61	1	1	Mandatory for new or correction	numeric	omhrs:SelfDeprecation
6	Change in Status Assessment	B1f	Guilt/Shame	62	1	1	Mandatory for new or correction	numeric	omhrs:GuiltShame
6	Change in Status Assessment	B1g	Hopelessness	63	1	1	Mandatory for new or correction	numeric	omhrs:Hopelessness
6	Change in Status Assessment	B1h	Inflated Self-worth	64	1	1	Mandatory for new or correction	numeric	omhrs:InflatedSelfWorth
6	Change in Status Assessment	B1i	Hyper-Arousal	65	1	1	Mandatory for new or correction	numeric	omhrs:HyperArousal
6	Change in Status Assessment	B1j	Irritability	66	1	1	Mandatory for new or correction	numeric	omhrs:Irritability
6	Change in Status Assessment	B1k	Increased Sociability or Hypersexuality	67	1	1	Mandatory for new or correction	numeric	omhrs:IncreasedSociabilityOrHypersexuality
6	Change in Status Assessment	B1l	Pressured Speech/Racing Thoughts	68	1	1	Mandatory for new or correction	numeric	omhrs:PressuredSpeechRacingThoughts
6	Change in Status Assessment	B1m	Labile Affect	69	1	1	Mandatory for new or correction	numeric	omhrs:LabileAffect
6	Change in Status Assessment	B1n	Flat or Blunted Affect	70	1	1	Mandatory for new or correction	numeric	omhrs:FlatOrBluntedAffect
6	Change in Status Assessment	B1o	Anxious Complaints	71	1	1	Mandatory for new or correction	numeric	omhrs:AnxiousComplaints
6	Change in Status Assessment	B1p	Fears/Phobias	72	1	1	Mandatory for new or correction	numeric	omhrs:FearsPhobias
6	Change in Status Assessment	B1q	Obsessive Thoughts	73	1	1	Mandatory for new or correction	numeric	omhrs:ObsessiveThoughts
6	Change in Status Assessment	B1r	Compulsive Behaviour	74	1	1	Mandatory for new or correction	numeric	omhrs:CompulsiveBehaviour
6	Change in Status Assessment	B1s	Intrusive Thoughts/Flashbacks	75	1	1	Mandatory for new or correction	numeric	omhrs:IntrusiveThoughtsFlashbacks
6	Change in Status Assessment	B1t	Episodes of Panic	76	1	1	Mandatory for new or correction	numeric	omhrs:EpisodesOfPanic
6	Change in Status Assessment	B1u	Hallucinations	77	1	1	Mandatory for new or correction	numeric	omhrs:Hallucinations
6	Change in Status Assessment	B1v	Command Hallucinations	78	1	1	Mandatory for new or correction	numeric	omhrs:CommandHallucinations
6	Change in Status Assessment	B1w	Delusions	79	1	1	Mandatory for new or correction	numeric	omhrs:Delusions
6	Change in Status Assessment	B1x	Abnormal Thought Process/Form	80	1	1	Mandatory for new or correction	numeric	omhrs:AbnormalThoughtProcessForm
6	Change in Status Assessment	B1y	Anhedonia	81	1	1	Mandatory for new or correction	numeric	omhrs:Anhedonia
6	Change in Status Assessment	B1z	Loss of Interest	82	1	1	Mandatory for new or correction	numeric	omhrs:LossOfInterest
6	Change in Status Assessment	B1aa	Lack of Motivation	83	1	1	Mandatory for new or correction	numeric	omhrs:LackOfMotivation
6	Change in Status Assessment	B1bb	Reduced Interaction	84	1	1	Mandatory for new or correction	numeric	omhrs:ReducedInteraction
6	Change in Status Assessment	B1cc	Health Complaints	85	1	1	Mandatory for new or correction	numeric	omhrs:HealthComplaints
6	Change in Status Assessment	B1dd	Anger	86	1	1	Mandatory for new or correction	numeric	omhrs:Anger
6	Change in Status Assessment	B1ee	Unusual or Abnormal Physical Movements	87	1	1	Mandatory for new or correction	numeric	omhrs:UnusualOrAbnormalPhysicalMovements
6	Change in Status Assessment	B1ff	Hygiene	88	1	1	Mandatory for new or correction	numeric	omhrs:Hygiene
6	Change in Status Assessment	B1gg	Sleep Problems	89	1	1	Mandatory for new or correction	numeric	omhrs:SleepProblems
6	Change in Status Assessment	B2	Insight into Mental Health	90	1	1	Mandatory for new or correction	numeric	omhrs:InsightIntoMentalHealth
6	Change in Status Assessment	C1	Alcohol	91	1	1	Mandatory for new or correction	numeric	omhrs:Alcohol
6	Change in Status Assessment	C2a	Substance Use - Inhalants	92	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseInhalants
6	Change in Status Assessment	C2b	Substance Use - Hallucinogens	93	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseHallucinogens
6	Change in Status Assessment	C2c	Substance Use - Cocaine and Crack	94	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCocaineAndCrack
6	Change in Status Assessment	C2d	Substance Use - Stimulants	95	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseStimulants
6	Change in Status Assessment	C2e	Substance Use - Opiates	96	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseOpiates
6	Change in Status Assessment	C2f	Substance Use - Cannabis	97	1	1	Mandatory for new or correction	numeric	omhrs:SubstanceUseCannabis
6	Change in Status Assessment	C3	Withdrawal Symptoms	98	1	1	Mandatory for new or correction	numeric	omhrs:WithdrawalSymptoms
6	Change in Status Assessment	C4a	Patterns of Drinking or Other Substance Use - Concerns	99	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseConcerns
6	Change in Status Assessment	C4b	Patterns of Drinking or Other Substance Use - Criticism from Others	100	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseCriticismFromOthers
6	Change in Status Assessment	C4c	Patterns of Drinking or Other Substance Use - Feelings of Guilt	101	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseFeelingsOfGuilt
6	Change in Status Assessment	C4d	Patterns of Drinking or Other Substance Use - Nerves	102	1	1	Mandatory for new or correction	numeric	omhrs:PatternsOfDrinkingOrOtherSubstanceUseNerves
6	Change in Status Assessment	C5	Smoking	103	1	1	Mandatory for new or correction	numeric	omhrs:Smoking
6	Change in Status Assessment	C6	Gambling	104	1	1	Mandatory for new or correction	numeric	omhrs:Gambling
6	Change in Status Assessment	D1a	Most recent self-injurious attempt	105	1	1	Mandatory for new or correction	numeric	omhrs:MostRecentSelfInjuriousAttempt
6	Change in Status Assessment	D1b	Intent of Any Self-injurious Attempt Was to Kill him/herself	106	1	1	Mandatory for new or correction	numeric	omhrs:IntentOfAnySelfInjuriousAttemptWasToKillHimherself
6	Change in Status Assessment	D1c	Considered performing a self-injurious act	107	1	1	Mandatory for new or correction	numeric	omhrs:ConsideredPerformingASelfInjuriousAct
6	Change in Status Assessment	D1da	Family, caregiver, friend or staff expresses concern that person is at risk for self-injury	108	1	1	Mandatory for new or correction	numeric	omhrs:FamilyCaregiverFriendOrStaffExpressesConcernThatPersonIsAtRiskForSelfInjury
6	Change in Status Assessment	D1db	Suicide plan - In last 30 days, formulated a scheme to end own life	109	1	1	Mandatory for new or correction	numeric	omhrs:SuicidePlanInLast30DaysFormulatedASchemeToEndOwnLife
6	Change in Status Assessment	D2a	Violence to others	110	1	1	Mandatory for new or correction	numeric	omhrs:ViolenceToOthers
6	Change in Status Assessment	D2b	Intimidation of others or threatened violence	111	1	1	Mandatory for new or correction	numeric	omhrs:IntimidationOfOthersOrThreatenedViolence
6	Change in Status Assessment	D2c	Violent ideation	112	1	1	Mandatory for new or correction	numeric	omhrs:ViolentIdeation
6	Change in Status Assessment	D3	History of sexual violence or assault as perpetrator	113	1	1	Mandatory for new or correction	numeric	omhrs:HistoryOfSexualViolenceOrAssaultAsPerpetrator
6	Change in Status Assessment	E1a	Behaviour Symptoms - Wandering	114	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsWandering
6	Change in Status Assessment	E1b	Behaviour Symptoms - Verbal Abuse	115	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsVerbalAbuse
6	Change in Status Assessment	E1c	Behaviour Symptoms - Physical Abuse	116	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsPhysicalAbuse
6	Change in Status Assessment	E1d	Behaviour Symptoms - Socially Inappropriate/disruptive	117	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsSociallyInappropriateDisruptive
6	Change in Status Assessment	E1e	Behaviour Symptoms - Inappropriate Public Sexual Behaviour	118	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsInappropriatePublicSexualBehaviour
6	Change in Status Assessment	E1f	Behaviour Symptoms - Resists Care	119	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsResistsCare
6	Change in Status Assessment	E1g	Behaviour Symptoms - Elopement attempts/threats	120	1	1	Mandatory for new or correction	numeric	omhrs:BehaviourSymptomsElopementAttemptsThreats
6	Change in Status Assessment	E2	Extreme Behaviour Disturbance	121	1	1	Mandatory for new or correction	numeric	omhrs:ExtremeBehaviourDisturbance
6	Change in Status Assessment	F1a	Memory/Recall - Short-Term	122	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallShortTerm
6	Change in Status Assessment	F1b	Memory/Recall - Procedural	123	1	1	Mandatory for new or correction	numeric	omhrs:MemoryRecallProcedural
6	Change in Status Assessment	F2	Cognitive Skills for Daily Decision-Making	124	1	1	Mandatory for new or correction	numeric	omhrs:CognitiveSkillsForDailyDecisionMaking
6	Change in Status Assessment	F3a	Indicators - Easily Distracted	125	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsEasilyDistracted
6	Change in Status Assessment	F3b	Indicators - Altered Perception	126	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsAlteredPerception
6	Change in Status Assessment	F3c	Indicators - Disorganized Speech	127	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsDisorganizedSpeech
6	Change in Status Assessment	F3d	Indicators - Restlessness	128	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsRestlessness
6	Change in Status Assessment	F3e	Indicators - Lethargy	129	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsLethargy
6	Change in Status Assessment	F3f	Indicators - Mental Function Varies Over the Day	130	1	1	Mandatory for new or correction	numeric	omhrs:IndicatorsMentalFunctionVariesOverTheDay
6	Change in Status Assessment	F4	Cognitive Decline	131	1	1	Mandatory for new or correction	numeric	omhrs:CognitiveDecline
6	Change in Status Assessment	G1a	ADL - Hygiene	132	1	1	Mandatory for new or correction	numeric	omhrs:ADLHygiene
6	Change in Status Assessment	G1b	ADL - Walking	133	1	1	Mandatory for new or correction	numeric	omhrs:ADLWalking
6	Change in Status Assessment	G1c	ADL - Wheeling	134	1	1	Mandatory for new or correction	numeric	omhrs:ADLWheeling
6	Change in Status Assessment	G1d	ADL - Toilet Use	135	1	1	Mandatory for new or correction	numeric	omhrs:ADLToiletUse
6	Change in Status Assessment	G1e	ADL - Eating	136	1	1	Mandatory for new or correction	numeric	omhrs:ADLEating
6	Change in Status Assessment	G2a	IADL - Meal Prep	137	1	1	Mandatory for new or correction	numeric	omhrs:IADLMealPrep
6	Change in Status Assessment	G2b	IADL - Managing Meds	138	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingMeds
6	Change in Status Assessment	G2c	IADL - Transportation	139	1	1	Mandatory for new or correction	numeric	omhrs:IADLTransportation
6	Change in Status Assessment	G2d	IADL - Managing Finances	140	1	1	Mandatory for new or correction	numeric	omhrs:IADLManagingFinances
6	Change in Status Assessment	G2e	IADL - Phone Use	141	1	1	Mandatory for new or correction	numeric	omhrs:IADLPhoneUse
6	Change in Status Assessment	G3	Stamina	142	1	1	Mandatory for new or correction	numeric	omhrs:Stamina
6	Change in Status Assessment	G4	ADL Decline	143	1	1	Mandatory for new or correction	numeric	omhrs:ADLDecline
6	Change in Status Assessment	H1	Hearing	144	1	1	Mandatory for new or correction	numeric	omhrs:Hearing
6	Change in Status Assessment	H2	Vision	145	1	1	Mandatory for new or correction	numeric	omhrs:Vision
6	Change in Status Assessment	H3	Making Self Understood	146	1	1	Mandatory for new or correction	numeric	omhrs:MakingSelfUnderstood
6	Change in Status Assessment	I1a	Headache	147	1	1	Mandatory for new or correction	numeric	omhrs:Headache
6	Change in Status Assessment	I1b	Dizziness/Vertigo	148	1	1	Mandatory for new or correction	numeric	omhrs:DizzinessVertigo
6	Change in Status Assessment	I1c	Shortness of Breath	149	1	1	Mandatory for new or correction	numeric	omhrs:ShortnessOfBreath
6	Change in Status Assessment	I1d	Chest Pain/Pressure	150	1	1	Mandatory for new or correction	numeric	omhrs:ChestPainPressure
6	Change in Status Assessment	I1e	Blurred Vision	151	1	1	Mandatory for new or correction	numeric	omhrs:BlurredVision
6	Change in Status Assessment	I1f	Dry Mouth	152	1	1	Mandatory for new or correction	numeric	omhrs:DryMouth
6	Change in Status Assessment	I1g	Increase or Decrease in Normal Appetite	153	1	1	Mandatory for new or correction	numeric	omhrs:IncreaseOrDecreaseInNormalAppetite
6	Change in Status Assessment	I1h	Difficulty urinating	154	1	1	Mandatory for new or correction	numeric	omhrs:DifficultyUrinating
6	Change in Status Assessment	I1i	Nausea	155	1	1	Mandatory for new or correction	numeric	omhrs:Nausea
6	Change in Status Assessment	I1j	Vomiting	156	1	1	Mandatory for new or correction	numeric	omhrs:Vomiting
6	Change in Status Assessment	I1k	Constipation	157	1	1	Mandatory for new or correction	numeric	omhrs:Constipation
6	Change in Status Assessment	I1l	Diarrhea	158	1	1	Mandatory for new or correction	numeric	omhrs:Diarrhea
6	Change in Status Assessment	I1m	Daytime Drowsiness/Sedation	159	1	1	Mandatory for new or correction	numeric	omhrs:DaytimeDrowsinessSedation
6	Change in Status Assessment	I1n	Fatigue/Weakness	160	1	1	Mandatory for new or correction	numeric	omhrs:FatigueWeakness
6	Change in Status Assessment	I1o	Impaired Balance/Ataxia	161	1	1	Mandatory for new or correction	numeric	omhrs:ImpairedBalanceAtaxia
6	Change in Status Assessment	I1p	Emergent Conditions	162	1	1	Mandatory for new or correction	numeric	omhrs:EmergentConditions
6	Change in Status Assessment	I1q	Edema	163	1	1	Mandatory for new or correction	numeric	omhrs:Edema
6	Change in Status Assessment	I2a	Akathisia	164	1	1	Mandatory for new or correction	numeric	omhrs:Akathisia
6	Change in Status Assessment	I2b	Dyskinesia	165	1	1	Mandatory for new or correction	numeric	omhrs:Dyskinesia
6	Change in Status Assessment	I2c	Tremor	166	1	1	Mandatory for new or correction	numeric	omhrs:Tremor
6	Change in Status Assessment	I2d	Rigidity	167	1	1	Mandatory for new or correction	numeric	omhrs:Rigidity
6	Change in Status Assessment	I2e	Slow Shuffling Gait	168	1	1	Mandatory for new or correction	numeric	omhrs:SlowShufflingGait
6	Change in Status Assessment	I2f	Bradykinesia	169	1	1	Mandatory for new or correction	numeric	omhrs:Bradykinesia
6	Change in Status Assessment	I2g	Dystonia	170	1	1	Mandatory for new or correction	numeric	omhrs:Dystonia
6	Change in Status Assessment	I3	Sexual Functioning	171	1	1	Mandatory for new or correction	numeric	omhrs:SexualFunctioning
6	Change in Status Assessment	I4	Self Reported Health	172	1	1	Mandatory for new or correction	numeric	omhrs:SelfReportedHealth
6	Change in Status Assessment	I5	Chewing/Swallowing	173	1	1	Mandatory for new or correction	numeric	omhrs:ChewingSwallowing
6	Change in Status Assessment	I6aa	Major Skin Problems	174	1	1	Mandatory for new or correction	numeric	omhrs:MajorSkinProblems
6	Change in Status Assessment	I6ab	Other Skin Conditions	175	1	1	Mandatory for new or correction	numeric	omhrs:OtherSkinConditions
6	Change in Status Assessment	I6b	Foot Problems	176	1	1	Mandatory for new or correction	numeric	omhrs:FootProblems
6	Change in Status Assessment	I7a	Falls	177	1	1	Mandatory for new or correction	numeric	omhrs:Falls
6	Change in Status Assessment	I7b	Recent Falls	178	1	1	Optional	numeric	omhrs:RecentFalls
6	Change in Status Assessment	I8a	Pain Frequency	179	1	1	Mandatory for new or correction	numeric	omhrs:PainFrequency
6	Change in Status Assessment	I8b	Pain Intensity	180	1	1	Mandatory for new or correction	numeric	omhrs:PainIntensity
6	Change in Status Assessment	I9	Bladder Continence	181	1	1	Mandatory for new or correction	numeric	omhrs:BladderContinence
6	Change in Status Assessment	I10	Bowel Continence	182	1	1	Mandatory for new or correction	numeric	omhrs:BowelContinence
6	Change in Status Assessment	I11a	Diabetes Type 1	183	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType1
6	Change in Status Assessment	I11b	Diabetes Type 2	184	1	1	Mandatory for new or correction	numeric	omhrs:DiabetesType2
6	Change in Status Assessment	I11c	Chronic Obstructive Pulmonary Disease	185	1	1	Mandatory for new or correction	numeric	omhrs:ChronicObstructivePulmonaryDisease
6	Change in Status Assessment	I11d	Congestive Heart Failure	186	1	1	Mandatory for new or correction	numeric	omhrs:CongestiveHeartFailure
6	Change in Status Assessment	I11e	Chronic Renal Failure with Dialysis	187	1	1	Mandatory for new or correction	numeric	omhrs:ChronicRenalFailureWithDialysis
6	Change in Status Assessment	I11f	HIV+	188	1	1	Mandatory for new or correction	numeric	omhrs:HIV
6	Change in Status Assessment	I11g	Hepatitis C	189	1	1	Mandatory for new or correction	numeric	omhrs:HepatitisC
6	Change in Status Assessment	I11h	ICD-10-CA code 1	190	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode1
6	Change in Status Assessment	I11i	ICD-10-CA code 2	196	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode2
6	Change in Status Assessment	I11j	ICD-10-CA code 3	202	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode3
6	Change in Status Assessment	I11k	ICD-10-CA code 4	208	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode4
6	Change in Status Assessment	I11l	ICD-10-CA code 5	214	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode5
6	Change in Status Assessment	I11m	ICD-10-CA code 6	220	6	6	Mandatory under other conditions	alphanumeric	omhrs:ICD10CACode6
6	Change in Status Assessment	J1a	Serious accident or physical impairment	226	1	1	Mandatory for new or correction	numeric	omhrs:SeriousAccidentOrPhysicalImpairment
6	Change in Status Assessment	J1b	Distressed about health of another person	227	1	1	Mandatory for new or correction	numeric	omhrs:DistressedAboutHealthOfAnotherPerson
6	Change in Status Assessment	J1c	Death of close family member or friend	228	1	1	Mandatory for new or correction	numeric	omhrs:DeathOfCloseFamilyMemberOrFriend
6	Change in Status Assessment	J1d	Child custody issues; birth of adoption of child	229	1	1	Mandatory for new or correction	numeric	omhrs:ChildCustodyIssuesBirthOfAdoptionOfChild
6	Change in Status Assessment	J1e	Conflict-laden or severed relationship, including divorce	230	1	1	Mandatory for new or correction	numeric	omhrs:ConflictLadenOrSeveredRelationshipIncludingDivorce
6	Change in Status Assessment	J1f	Failed or dropped out of education program	231	1	1	Mandatory for new or correction	numeric	omhrs:FailedOrDroppedOutOfEducationProgram
6	Change in Status Assessment	J1g	Major loss of income or serious economic hardship due to poverty	232	1	1	Mandatory for new or correction	numeric	omhrs:MajorLossOfIncomeOrSeriousEconomicHardshipDueToPoverty
6	Change in Status Assessment	J1h	Review hearing - e.g., forensic, certification, capacity hearing	233	1	1	Mandatory for new or correction	numeric	omhrs:ReviewHearing
6	Change in Status Assessment	J1i	Immigration, including refugee status	234	1	1	Mandatory for new or correction	numeric	omhrs:ImmigrationIncludingRefugeeStatus
6	Change in Status Assessment	J1j	Lived in war zone or area of violent conflict (combatant or civilian)	235	1	1	Mandatory for new or correction	numeric	omhrs:LivedInWarZoneOrAreaOfViolentConflictCombatantOrCivilian
6	Change in Status Assessment	J1k	Witnessed severe accident, disaster, terrorism, violence, or abuse	236	1	1	Mandatory for new or correction	numeric	omhrs:WitnessedSevereAccidentDisasterTerrorismViolenceOrAbuse
6	Change in Status Assessment	J1l	Victim of crime - e.g., robbery (exclude assault)	237	1	1	Mandatory for new or correction	numeric	omhrs:VictimOfCrime
6	Change in Status Assessment	J1m	Victim of sexual assault or abuse	238	1	1	Mandatory for new or correction	numeric	omhrs:VictimOfSexualAssaultOrAbuse
6	Change in Status Assessment	J1n	Victim of physical assault or abuse	239	1	1	Mandatory for new or correction	numeric	omhrs:VictimOfPhysicalAssaultOrAbuse
6	Change in Status Assessment	J1o	Victim of emotional abuse	240	1	1	Mandatory for new or correction	numeric	omhrs:VictimOfEmotionalAbuse
6	Change in Status Assessment	J1p	Parental abuse of alcohol or drugs	241	1	1	Mandatory for new or correction	numeric	omhrs:ParentalAbuseOfAlcoholOrDrugs
6	Change in Status Assessment	J2	Life Event Causes Sense of Horror or Intense Fear	242	1	1	Mandatory for new or correction	numeric	omhrs:LifeEventCausesSenseOfHorrorOrIntenseFear
6	Change in Status Assessment	J3a	Other Indicators - History of abuse	243	1	1	Mandatory for new or correction	numeric	omhrs:OtherIndicatorsHistoryOfAbuse
6	Change in Status Assessment	J3b	Other Indicators - Fearful of others	244	1	1	Mandatory for new or correction	numeric	omhrs:OtherIndicatorsFearfulOfOthers
6	Change in Status Assessment	K2	Medical Refusal	245	1	1	Mandatory for new or correction	numeric	omhrs:MedicalRefusal
6	Change in Status Assessment	K3	Stopped Taking Psychotropic Medication	246	1	1	Mandatory for new or correction	numeric	omhrs:PastMedicationSideEffects
6	Change in Status Assessment	K4	Intentional Misuse of Medication	247	1	1	Mandatory for new or correction	numeric	omhrs:IntentionalMisuseOfMedication
6	Change in Status Assessment	K5	Acute Control Medications	248	1	1	Mandatory for new or correction	numeric	omhrs:AcuteControlMedications
6	Change in Status Assessment	K6	Allergy to Drugs	249	1	1	Mandatory for new or correction	numeric	omhrs:AllergyToDrugs
6	Change in Status Assessment	L1a	Formal Care - Psychiatrist	250	1	1	Mandatory for new or correction	numeric	omhrs:FormalCarePsychiatrist
6	Change in Status Assessment	L1b	Formal Care - Nurse Practitioner or MD	251	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareNursePractitionerOrMD
6	Change in Status Assessment	L1c	Formal Care - Social Worker	252	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareSocialWorker
6	Change in Status Assessment	L1d	Formal Care - Psychologist or Psychometrist	253	1	1	Mandatory for new or correction	numeric	omhrs:FormalCarePsychologistOrPsychometrist
6	Change in Status Assessment	L1e	Formal Care - Occupational Therapist	254	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareOT
6	Change in Status Assessment	L1f	Formal Care - Recreational Therapist	255	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareRecreationTherapist
6	Change in Status Assessment	L1g	Formal Care - Addiction Counsellor	256	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareAddictionCounsellor
6	Change in Status Assessment	L1h	Formal Care - Dietician	257	1	1	Mandatory for new or correction	numeric	omhrs:FormalCareDietician
6	Change in Status Assessment	L2a	Nursing - Medical Interventions	258	1	1	Mandatory for new or correction	numeric	omhrs:NursingMedicalInterventions
6	Change in Status Assessment	L2b	Nursing - One-to-One Counselling	259	1	1	Mandatory for new or correction	numeric	omhrs:NursingOneToOneCounselling
6	Change in Status Assessment	L2c	Nursing - Crisis Intervention	260	1	1	Mandatory for new or correction	numeric	omhrs:NursingCrisisIntervention
6	Change in Status Assessment	L2d	Nursing - Family Support	261	1	1	Mandatory for new or correction	numeric	omhrs:NursingFamilySupport
6	Change in Status Assessment	L3a	Treatment - Individual Therapy	262	1	1	Mandatory for new or correction	numeric	omhrs:TreatmentIndividualTherapy
6	Change in Status Assessment	L3b	Treatment - Group Therapy	263	1	1	Mandatory for new or correction	numeric	omhrs:TreatmentGroupTherapy
6	Change in Status Assessment	L3c	Treatment - Family/Couple Therapy	264	1	1	Mandatory for new or correction	numeric	omhrs:TreatmentFamilyCoupleTherapy
6	Change in Status Assessment	L3d	Treatment - Self-help Group	265	1	1	Mandatory for new or correction	numeric	omhrs:TreatmentSelfHelpGroup
6	Change in Status Assessment	L4a	Focus of Intervention - Community Re-integration	266	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionCommunityReIntegration
6	Change in Status Assessment	L4b	Focus of Intervention - Social/Family Functioning	267	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionSocialFamilyFunctioning
6	Change in Status Assessment	L4c	Focus of Intervention - Psychosocial Rehab	268	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionPsychosocialRehab
6	Change in Status Assessment	L4d	Focus of Intervention - Detoxification	269	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionDetoxification
6	Change in Status Assessment	L4e	Focus of Intervention - Alcohol/drug treatment	270	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionAlcoholDrugTreatment
6	Change in Status Assessment	L4f	Focus of Intervention - Vocational Counselling	271	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionVocationalCounselling
6	Change in Status Assessment	L4g	Focus of Intervention - Anger Mgmt	272	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionAngerMgmt
6	Change in Status Assessment	L4h	Focus of Intervention - Eating Disorder	273	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionEatingDisorder
6	Change in Status Assessment	L4i	Focus of Intervention - Behavioural Mgmt	274	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionBehaviouralMgmt
6	Change in Status Assessment	L4j	Focus of Intervention - Post-traumatic Stress	275	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionPostTraumaticStress
6	Change in Status Assessment	L4k	Focus of Intervention - Pain Mgmt	276	1	1	Mandatory for new or correction	numeric	omhrs:FocusOfInterventionPainMgmt
