2024|C01|C-section, no uterine scar, no induction|C
2024|C07|C-section, with uterine scar, with induc|C
2024|C08|C-section, with uterine scar, no inducti|C
2024|C09|C-section, no uterine scar, with inducti|C
2024|C10|Vaginal Birth with Anaesthetic, with del|C
2024|C11|Vaginal Birth with Anaesthetic, without|C
2024|C12|Vaginal Birth without Anaesthetic, with|C
2024|C13|Vaginal Birth without Anaesthetic, witho|C
2024|I01|Bone Marrow Transplant- Intervention|I
2024|S01|Unstable Angina without coronary angiogr|S
2024|S02|Myocardial Infarction/Shock/Arrest with|S
2024|S03|Myocardial Infarction/Shock/Arrest witho|S
2024|S04|Unstable Angina with coronary angiogram|S
2024|S05|Angina/Chst Pn w Card Cth w comorbidity|S
2024|S06|Angina/Chst Pn wo Card Cth w comorbidity|S
2024|U02|COPD with Lower Respiratory Infection|U
2024|U03|Diabetes renal comp - mrdx split|U
2024|U04|Diabetes opth, neuro, circ comp - mrdx s|U
2024|U05|Diabetes multiple complications - mrdx s|U
2024|U06|Digestive Malignancy - Colon  - mrdx spl|U
2024|U07|Digestive Malignancy - Stomach  - mrdx s|U
2024|U10|Malignant Neoplasm of Urinary System dia|U
