2018|C01|C-section, no uterine scar, no induction|C
2018|C07|C-section, with uterine scar, with induc|C
2018|C08|C-section, with uterine scar, no inducti|C
2018|C09|C-section, no uterine scar, with inducti|C
2018|C10|Vaginal Birth with Anaesthetic, with del|C
2018|C11|Vaginal Birth with Anaesthetic, without|C
2018|C12|Vaginal Birth without Anaesthetic, with|C
2018|C13|Vaginal Birth without Anaesthetic, witho|C
2018|I01|Bone Marrow Transplant- Intervention|I
2018|S01|Unstable Angina without coronary angiogr|S
2018|S02|Myocardial Infarction/Shock/Arrest with|S
2018|S03|Myocardial Infarction/Shock/Arrest witho|S
2018|S04|Unstable Angina with coronary angiogram|S
2018|S05|Angina/Chst Pn w Card Cth w comorbidity|S
2018|S06|Angina/Chst Pn wo Card Cth w comorbidity|S
2018|U02|COPD with Lower Respiratory Infection|U
2018|U03|Diabetes renal comp - mrdx split|U
2018|U04|Diabetes opth, neuro, circ comp - mrdx s|U
2018|U05|Diabetes multiple complications - mrdx s|U
2018|U06|Digestive Malignancy - Colon  - mrdx spl|U
2018|U07|Digestive Malignancy - Stomach  - mrdx s|U
2018|U10|Malignant Neoplasm of Urinary System dia|U
