1|6|Cervical Lymph Nodes and Unknown Primary Tumors of the Head and Neck|III|TNM
1|6|Cervical Lymph Nodes and Unknown Primary Tumors of the Head and Neck|IVA|TNM
1|6|Cervical Lymph Nodes and Unknown Primary Tumors of the Head and Neck|IVB|TNM
1|6|Cervical Lymph Nodes and Unknown Primary Tumors of the Head and Neck|IVC|TNM
1|6|Cervical Lymph Nodes and Unknown Primary Tumors of the Head and Neck|UNK|TNM
2|7|Lip and Oral Cavity|I|TNM
2|7|Lip and Oral Cavity|II|TNM
2|7|Lip and Oral Cavity|III|TNM
2|7|Lip and Oral Cavity|IVA|TNM
2|7|Lip and Oral Cavity|IVB|TNM
2|7|Lip and Oral Cavity|IVC|TNM
2|7|Lip and Oral Cavity|UNK|TNM
3|8|Major Salivary Glands|0|TNM
3|8|Major Salivary Glands|I|TNM
3|8|Major Salivary Glands|II|TNM
3|8|Major Salivary Glands|III|TNM
3|8|Major Salivary Glands|IVA|TNM
3|8|Major Salivary Glands|IVB|TNM
3|8|Major Salivary Glands|IVC|TNM
3|8|Major Salivary Glands|UNK|TNM
4|9|Nasopharynx|0|TNM
4|9|Nasopharynx|I|TNM
4|9|Nasopharynx|II|TNM
4|9|Nasopharynx|III|TNM
4|9|Nasopharynx|IVA|TNM
4|9|Nasopharynx|IVB|TNM
4|9|Nasopharynx|UNK|TNM
5|10|HPV-Mediated (p16+) Oropharyngeal Cancer|I|TNM
5|10|HPV-Mediated (p16+) Oropharyngeal Cancer|II|TNM
5|10|HPV-Mediated (p16+) Oropharyngeal Cancer|III|TNM
5|10|HPV-Mediated (p16+) Oropharyngeal Cancer|IV|TNM
5|10|HPV-Mediated (p16+) Oropharyngeal Cancer|UNK|TNM
6|11|Oropharynx (p16−) and Hypopharynx|0|TNM
6|11|Oropharynx (p16−) and Hypopharynx|I|TNM
6|11|Oropharynx (p16−) and Hypopharynx|II|TNM
6|11|Oropharynx (p16−) and Hypopharynx|III|TNM
6|11|Oropharynx (p16−) and Hypopharynx|IVA|TNM
6|11|Oropharynx (p16−) and Hypopharynx|IVB|TNM
6|11|Oropharynx (p16−) and Hypopharynx|IVC|TNM
6|11|Oropharynx (p16−) and Hypopharynx|UNK|TNM
7|12|Nasal Cavity and Paranasal Sinuses|0|TNM
7|12|Nasal Cavity and Paranasal Sinuses|I|TNM
7|12|Nasal Cavity and Paranasal Sinuses|II|TNM
7|12|Nasal Cavity and Paranasal Sinuses|III|TNM
7|12|Nasal Cavity and Paranasal Sinuses|IVA|TNM
7|12|Nasal Cavity and Paranasal Sinuses|IVB|TNM
7|12|Nasal Cavity and Paranasal Sinuses|IVC|TNM
7|12|Nasal Cavity and Paranasal Sinuses|UNK|TNM
8|13|Larynx|0|TNM
8|13|Larynx|I|TNM
8|13|Larynx|II|TNM
8|13|Larynx|III|TNM
8|13|Larynx|IVA|TNM
8|13|Larynx|IVB|TNM
8|13|Larynx|IVC|TNM
8|13|Larynx|UNK|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|0|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|I|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|II|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|III|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|IV|TNM
9|15|Cutaneous Squamous Cell Carcinoma of the Head and Neck|UNK|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|0|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|I|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IA|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IB|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|II|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IIA|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IIB|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|III|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IIIA|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IIIB|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IVA|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|IVB|TNM
10|16A|Esophagus and Esophagogastric Junction (squamous component)|UNK|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|0|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|I|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IA|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IB|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IC|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IIA|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IIB|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|III|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IIIA|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IIIB|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IVA|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|IVB|TNM
11|16B|Esophagus and Esophagogastric Junction (no squamous component)|UNK|TNM
12|17|Stomach|0|TNM
12|17|Stomach|I|TNM
12|17|Stomach|IA|TNM
12|17|Stomach|IB|TNM
12|17|Stomach|IIA|TNM
12|17|Stomach|IIB|TNM
12|17|Stomach|III|TNM
12|17|Stomach|IIIA|TNM
12|17|Stomach|IIIB|TNM
12|17|Stomach|IIIC|TNM
12|17|Stomach|IV|TNM
12|17|Stomach|IVA|TNM
12|17|Stomach|IVB|TNM
12|17|Stomach|UNK|TNM
13|18|Small Intestine|0|TNM
13|18|Small Intestine|I|TNM
13|18|Small Intestine|IIA|TNM
13|18|Small Intestine|IIB|TNM
13|18|Small Intestine|IIIA|TNM
13|18|Small Intestine|IIIB|TNM
13|18|Small Intestine|IV|TNM
13|18|Small Intestine|UNK|TNM
14|19|Appendix – Carcinoma|0|TNM
14|19|Appendix – Carcinoma|I|TNM
14|19|Appendix – Carcinoma|IIA|TNM
14|19|Appendix – Carcinoma|IIB|TNM
14|19|Appendix – Carcinoma|IIC|TNM
14|19|Appendix – Carcinoma|IIIA|TNM
14|19|Appendix – Carcinoma|IIIB|TNM
14|19|Appendix – Carcinoma|IIIC|TNM
14|19|Appendix – Carcinoma|IVA|TNM
14|19|Appendix – Carcinoma|IVB|TNM
14|19|Appendix – Carcinoma|IVC|TNM
14|19|Appendix – Carcinoma|UNK|TNM
15|20|Colon and Rectum|0|TNM
15|20|Colon and Rectum|I|TNM
15|20|Colon and Rectum|IIA|TNM
15|20|Colon and Rectum|IIB|TNM
15|20|Colon and Rectum|IIC|TNM
15|20|Colon and Rectum|IIIA|TNM
15|20|Colon and Rectum|IIIB|TNM
15|20|Colon and Rectum|IIIC|TNM
15|20|Colon and Rectum|IVA|TNM
15|20|Colon and Rectum|IVB|TNM
15|20|Colon and Rectum|IVC|TNM
15|20|Colon and Rectum|UNK|TNM
16|21|Anus|0|TNM
16|21|Anus|I|TNM
16|21|Anus|IIA|TNM
16|21|Anus|IIB|TNM
16|21|Anus|IIIA|TNM
16|21|Anus|IIIB|TNM
16|21|Anus|IIIC|TNM
16|21|Anus|IV|TNM
16|21|Anus|UNK|TNM
17|22|Liver|IA|TNM
17|22|Liver|IB|TNM
17|22|Liver|II|TNM
17|22|Liver|IIIA|TNM
17|22|Liver|IIIB|TNM
17|22|Liver|IVA|TNM
17|22|Liver|IVB|TNM
17|22|Liver|UNK|TNM
18|23|Intrahepatic Bile Ducts|0|TNM
18|23|Intrahepatic Bile Ducts|IA|TNM
18|23|Intrahepatic Bile Ducts|IB|TNM
18|23|Intrahepatic Bile Ducts|II|TNM
18|23|Intrahepatic Bile Ducts|IIIA|TNM
18|23|Intrahepatic Bile Ducts|IIIB|TNM
18|23|Intrahepatic Bile Ducts|IV|TNM
18|23|Intrahepatic Bile Ducts|UNK|TNM
19|24|Gallbladder|0|TNM
19|24|Gallbladder|I|TNM
19|24|Gallbladder|IIA|TNM
19|24|Gallbladder|IIB|TNM
19|24|Gallbladder|IIIA|TNM
19|24|Gallbladder|IIIB|TNM
19|24|Gallbladder|IVA|TNM
19|24|Gallbladder|IVB|TNM
19|24|Gallbladder|UNK|TNM
20|25|Perihilar Bile Ducts|0|TNM
20|25|Perihilar Bile Ducts|I|TNM
20|25|Perihilar Bile Ducts|II|TNM
20|25|Perihilar Bile Ducts|IIIA|TNM
20|25|Perihilar Bile Ducts|IIIB|TNM
20|25|Perihilar Bile Ducts|IIIC|TNM
20|25|Perihilar Bile Ducts|IVA|TNM
20|25|Perihilar Bile Ducts|IVB|TNM
20|25|Perihilar Bile Ducts|UNK|TNM
21|26|Distal Bile Duct|0|TNM
21|26|Distal Bile Duct|I|TNM
21|26|Distal Bile Duct|IIA|TNM
21|26|Distal Bile Duct|IIB|TNM
21|26|Distal Bile Duct|IIIA|TNM
21|26|Distal Bile Duct|IIIB|TNM
21|26|Distal Bile Duct|IV|TNM
21|26|Distal Bile Duct|UNK|TNM
22|27|Ampulla of Vater|0|TNM
22|27|Ampulla of Vater|IA|TNM
22|27|Ampulla of Vater|IB|TNM
22|27|Ampulla of Vater|IIA|TNM
22|27|Ampulla of Vater|IIB|TNM
22|27|Ampulla of Vater|IIIA|TNM
22|27|Ampulla of Vater|IIIB|TNM
22|27|Ampulla of Vater|IV|TNM
22|27|Ampulla of Vater|UNK|TNM
23|28|Pancreas – Exocrine|0|TNM
23|28|Pancreas – Exocrine|IA|TNM
23|28|Pancreas – Exocrine|IB|TNM
23|28|Pancreas – Exocrine|IIA|TNM
23|28|Pancreas – Exocrine|IIB|TNM
23|28|Pancreas – Exocrine|III|TNM
23|28|Pancreas – Exocrine|IV |TNM
23|28|Pancreas – Exocrine|UNK|TNM
24|29|Neuroendocrine Tumors of the Stomach|I|TNM
24|29|Neuroendocrine Tumors of the Stomach|II |TNM
24|29|Neuroendocrine Tumors of the Stomach|III|TNM
24|29|Neuroendocrine Tumors of the Stomach|IV|TNM
24|29|Neuroendocrine Tumors of the Stomach|UNK|TNM
25|30|Neuroendocrine Tumors of the Duodenum and Ampulla of Vater|I|TNM
25|30|Neuroendocrine Tumors of the Duodenum and Ampulla of Vater|II |TNM
25|30|Neuroendocrine Tumors of the Duodenum and Ampulla of Vater|III|TNM
25|30|Neuroendocrine Tumors of the Duodenum and Ampulla of Vater|IV|TNM
25|30|Neuroendocrine Tumors of the Duodenum and Ampulla of Vater|UNK|TNM
26|31|Neuroendocrine Tumors of the Jejunum and Ileum|I|TNM
26|31|Neuroendocrine Tumors of the Jejunum and Ileum|II |TNM
26|31|Neuroendocrine Tumors of the Jejunum and Ileum|III|TNM
26|31|Neuroendocrine Tumors of the Jejunum and Ileum|IV|TNM
26|31|Neuroendocrine Tumors of the Jejunum and Ileum|UNK|TNM
27|32|Neuroendocrine Tumors of the Appendix|I|TNM
27|32|Neuroendocrine Tumors of the Appendix|II |TNM
27|32|Neuroendocrine Tumors of the Appendix|III|TNM
27|32|Neuroendocrine Tumors of the Appendix|IV|TNM
27|32|Neuroendocrine Tumors of the Appendix|UNK|TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|I|TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|IIA |TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|IIB |TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|IIIA|TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|IIIB|TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|IV|TNM
28|33|Neuroendocrine Tumors of the Colon and Rectum|UNK|TNM
29|34|Neuroendocrine Tumors of the Pancreas|I|TNM
29|34|Neuroendocrine Tumors of the Pancreas|II |TNM
29|34|Neuroendocrine Tumors of the Pancreas|III|TNM
29|34|Neuroendocrine Tumors of the Pancreas|IV|TNM
29|34|Neuroendocrine Tumors of the Pancreas|UNK|TNM
30|35|Thymus|I|TNM
30|35|Thymus|II|TNM
30|35|Thymus|IIIA|TNM
30|35|Thymus|IIIB|TNM
30|35|Thymus|IVA|TNM
30|35|Thymus|IVB|TNM
30|35|Thymus|UNK|TNM
31|36|Lung|0|TNM
31|36|Lung|IA1|TNM
31|36|Lung|IA2|TNM
31|36|Lung|IA3|TNM
31|36|Lung|IB|TNM
31|36|Lung|IIA|TNM
31|36|Lung|IIB|TNM
31|36|Lung|IIIA|TNM
31|36|Lung|IIIB|TNM
31|36|Lung|IIIC|TNM
31|36|Lung|IVA|TNM
31|36|Lung|IVB|TNM
31|36|Lung|OCCULT|TNM
31|36|Lung|UNK|TNM
32|37|Malignant Pleural Mesothelioma|IA|TNM
32|37|Malignant Pleural Mesothelioma|IB|TNM
32|37|Malignant Pleural Mesothelioma|II|TNM
32|37|Malignant Pleural Mesothelioma|IIIA|TNM
32|37|Malignant Pleural Mesothelioma|IIIB|TNM
32|37|Malignant Pleural Mesothelioma|IV|TNM
32|37|Malignant Pleural Mesothelioma|UNK|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IA|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IB|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IIA|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IIB|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|III|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IVA|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|IVB|TNM
33|38|Bone (appendicular skeleton, spine, and pelvis)|UNK|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|IA|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|IB|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|II|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|IIIA|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|IIIB|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|IV|TNM
34|41|Soft Tissue Sarcoma of the Trunk and Extremities|UNK|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|I|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|II|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|IIIA|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|IIIB|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|IV|TNM
35|43A|Gastrointestinal Stromal Tumor (Small Intestinal, Esophageal, Colorectal, Mesenteric, and Peritoneal)|UNK|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|IA|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|IB|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|II|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|IIIA|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|IIIB|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|IV|TNM
36|43B|Gastrointestinal Stromal Tumor (Gastric and Omental)|UNK|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|IA|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|IB|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|II|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|IIIA|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|IIIB|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|IV|TNM
37|44|Soft Tissue Sarcoma of the Retroperitoneum|UNK|TNM
38|46|Merkel Cell Carcinoma|0|TNM
38|46|Merkel Cell Carcinoma|I|TNM
38|46|Merkel Cell Carcinoma|IIA|TNM
38|46|Merkel Cell Carcinoma|IIB|TNM
38|46|Merkel Cell Carcinoma|III|TNM
38|46|Merkel Cell Carcinoma|IIIA|TNM
38|46|Merkel Cell Carcinoma|IIIB|TNM
38|46|Merkel Cell Carcinoma|IV|TNM
38|46|Merkel Cell Carcinoma|UNK|TNM
39|47|Melanoma of the Skin|0|TNM
39|47|Melanoma of the Skin|IA|TNM
39|47|Melanoma of the Skin|IB|TNM
39|47|Melanoma of the Skin|IIA|TNM
39|47|Melanoma of the Skin|IIB|TNM
39|47|Melanoma of the Skin|IIC|TNM
39|47|Melanoma of the Skin|III|TNM
39|47|Melanoma of the Skin|IIIA|TNM
39|47|Melanoma of the Skin|IIIB|TNM
39|47|Melanoma of the Skin|IIIC|TNM
39|47|Melanoma of the Skin|IIID|TNM
39|47|Melanoma of the Skin|IV|TNM
39|47|Melanoma of the Skin|UNK|TNM
40|48|Breast|0|TNM
40|48|Breast|IA|TNM
40|48|Breast|IB|TNM
40|48|Breast|IIA|TNM
40|48|Breast|IIB|TNM
40|48|Breast|IIIA|TNM
40|48|Breast|IIIB|TNM
40|48|Breast|IIIC|TNM
40|48|Breast|IV|TNM
40|48|Breast|UNK|TNM
41|50|Vulva|I|TNM
41|50|Vulva|IA|TNM
41|50|Vulva|IB|TNM
41|50|Vulva|II|TNM
41|50|Vulva|III|TNM
41|50|Vulva|IIIA|TNM
41|50|Vulva|IIIB|TNM
41|50|Vulva|IIIC|TNM
41|50|Vulva|IV|TNM
41|50|Vulva|IVA|TNM
41|50|Vulva|IVB|TNM
41|50|Vulva|UNK|TNM
42|51|Vagina|IA|TNM
42|51|Vagina|IB|TNM
42|51|Vagina|IIA|TNM
42|51|Vagina|IIB|TNM
42|51|Vagina|III|TNM
42|51|Vagina|IVA|TNM
42|51|Vagina|IVB|TNM
42|51|Vagina|UNK|TNM
43|52|Cervix Uteri|I|TNM
43|52|Cervix Uteri|IA|TNM
43|52|Cervix Uteri|IA1|TNM
43|52|Cervix Uteri|IA2|TNM
43|52|Cervix Uteri|IB|TNM
43|52|Cervix Uteri|IB1|TNM
43|52|Cervix Uteri|IB2|TNM
43|52|Cervix Uteri|II|TNM
43|52|Cervix Uteri|IIA|TNM
43|52|Cervix Uteri|IIA1|TNM
43|52|Cervix Uteri|IIA2|TNM
43|52|Cervix Uteri|IIB|TNM
43|52|Cervix Uteri|III|TNM
43|52|Cervix Uteri|IIIA|TNM
43|52|Cervix Uteri|IIIB|TNM
43|52|Cervix Uteri|IVA|TNM
43|52|Cervix Uteri|IVB|TNM
43|52|Cervix Uteri|UNK|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|I|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IA|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IB|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|II|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|III|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IIIA|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IIIB|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IIIC1|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IIIC2|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IVA|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|IVB|TNM
44|53|Corpus Uteri – Carcinoma and Carcinosarcoma|UNK|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|I|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IA|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IB|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IC |TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|II|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IIIA|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IIIB|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IIIC|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IVA|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|IVB|TNM
45|54A|Corpus Uteri – Leiomyosarcoma and Endometrial Stromal Sarcoma|UNK|TNM
46|54B|Corpus Uteri – Adenosarcoma|I|TNM
46|54B|Corpus Uteri – Adenosarcoma|IA|TNM
46|54B|Corpus Uteri – Adenosarcoma|IB|TNM
46|54B|Corpus Uteri – Adenosarcoma|II|TNM
46|54B|Corpus Uteri – Adenosarcoma|IIIA|TNM
46|54B|Corpus Uteri – Adenosarcoma|IIIB|TNM
46|54B|Corpus Uteri – Adenosarcoma|IIIC|TNM
46|54B|Corpus Uteri – Adenosarcoma|IVA|TNM
46|54B|Corpus Uteri – Adenosarcoma|IVB|TNM
46|54B|Corpus Uteri – Adenosarcoma|UNK|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|I|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IA|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IB|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IC|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|II|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIA|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIB|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIIA1|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIIA2|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIIB|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IIIC|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IV|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IVA|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|IVB|TNM
47|55|Ovary, Fallopian Tube, and Primary Peritoneal Carcinoma|UNK|TNM
48|56|Gestational Trophoblastic Neoplasms|I|TNM
48|56|Gestational Trophoblastic Neoplasms|II |TNM
48|56|Gestational Trophoblastic Neoplasms|III|TNM
48|56|Gestational Trophoblastic Neoplasms|IV|TNM
48|56|Gestational Trophoblastic Neoplasms|UNK|TNM
49|57|Penis|0a|TNM
49|57|Penis|0is|TNM
49|57|Penis|I|TNM
49|57|Penis|IIA|TNM
49|57|Penis|IIB|TNM
49|57|Penis|IIIA|TNM
49|57|Penis|IIIB|TNM
49|57|Penis|IV|TNM
49|57|Penis|UNK|TNM
50|58|Prostate|I|TNM
50|58|Prostate|IIA|TNM
50|58|Prostate|IIB|TNM
50|58|Prostate|IIC|TNM
50|58|Prostate|IIIA|TNM
50|58|Prostate|IIIB|TNM
50|58|Prostate|IIIC|TNM
50|58|Prostate|IVA|TNM
50|58|Prostate|IVB|TNM
50|58|Prostate|UNK|TNM
51|59|Testis|0|TNM
51|59|Testis|I|TNM
51|59|Testis|IA|TNM
51|59|Testis|IB|TNM
51|59|Testis|II|TNM
51|59|Testis|IIA|TNM
51|59|Testis|IIB|TNM
51|59|Testis|IIC|TNM
51|59|Testis|III|TNM
51|59|Testis|IIIA|TNM
51|59|Testis|IIIB|TNM
51|59|Testis|IIIC|TNM
51|59|Testis|IS|TNM
51|59|Testis|UNK|TNM
52|60|Kidney|I|TNM
52|60|Kidney|II|TNM
52|60|Kidney|III|TNM
52|60|Kidney|IV|TNM
52|60|Kidney|UNK|TNM
53|61|Renal Pelvis and Ureter|0a|TNM
53|61|Renal Pelvis and Ureter|0is|TNM
53|61|Renal Pelvis and Ureter|I|TNM
53|61|Renal Pelvis and Ureter|II|TNM
53|61|Renal Pelvis and Ureter|III|TNM
53|61|Renal Pelvis and Ureter|IV|TNM
53|61|Renal Pelvis and Ureter|UNK|TNM
54|62|Urinary Bladder|0a|TNM
54|62|Urinary Bladder|0is|TNM
54|62|Urinary Bladder|I|TNM
54|62|Urinary Bladder|II|TNM
54|62|Urinary Bladder|IIIA|TNM
54|62|Urinary Bladder|IIIB|TNM
54|62|Urinary Bladder|IVA|TNM
54|62|Urinary Bladder|IVB|TNM
54|62|Urinary Bladder|UNK|TNM
55|63|Urethra|0a|TNM
55|63|Urethra|0is|TNM
55|63|Urethra|I|TNM
55|63|Urethra|II|TNM
55|63|Urethra|III|TNM
55|63|Urethra|IV|TNM
55|63|Urethra|UNK|TNM
56|64|Eyelid Carcinoma|0|TNM
56|64|Eyelid Carcinoma|IA|TNM
56|64|Eyelid Carcinoma|IB|TNM
56|64|Eyelid Carcinoma|IIA|TNM
56|64|Eyelid Carcinoma|IIB|TNM
56|64|Eyelid Carcinoma|IIIA|TNM
56|64|Eyelid Carcinoma|IIIB|TNM
56|64|Eyelid Carcinoma|IV|TNM
56|64|Eyelid Carcinoma|UNK|TNM
57|67|Uveal Melanoma|I|TNM
57|67|Uveal Melanoma|IIA|TNM
57|67|Uveal Melanoma|IIB|TNM
57|67|Uveal Melanoma|IIIA|TNM
57|67|Uveal Melanoma|IIIB|TNM
57|67|Uveal Melanoma|IIIC|TNM
57|67|Uveal Melanoma|IV|TNM
57|67|Uveal Melanoma|UNK|TNM
58|68|Retinoblastoma|I|TNM
58|68|Retinoblastoma|II|TNM
58|68|Retinoblastoma|III|TNM
58|68|Retinoblastoma|IV|TNM
58|68|Retinoblastoma|UNK|TNM
59|73A|Thyroid – Differentiated Carcinoma|I|TNM
59|73A|Thyroid – Differentiated Carcinoma|II|TNM
59|73A|Thyroid – Differentiated Carcinoma|III|TNM
59|73A|Thyroid – Differentiated Carcinoma|IVA|TNM
59|73A|Thyroid – Differentiated Carcinoma|IVB|TNM
59|73A|Thyroid – Differentiated Carcinoma|UNK|TNM
60|73B|Thyroid – Anaplastic Carcinoma|IVA|TNM
60|73B|Thyroid – Anaplastic Carcinoma|IVB|TNM
60|73B|Thyroid – Anaplastic Carcinoma|IVC|TNM
60|73B|Thyroid – Anaplastic Carcinoma|UNK|TNM
61|74|Thyroid – Medullary Carcinoma|I|TNM
61|74|Thyroid – Medullary Carcinoma|II|TNM
61|74|Thyroid – Medullary Carcinoma|III|TNM
61|74|Thyroid – Medullary Carcinoma|IVA|TNM
61|74|Thyroid – Medullary Carcinoma|IVB|TNM
61|74|Thyroid – Medullary Carcinoma|IVC|TNM
61|74|Thyroid – Medullary Carcinoma|UNK|TNM
62|76|Adrenal Cortical Carcinoma|I|TNM
62|76|Adrenal Cortical Carcinoma|II|TNM
62|76|Adrenal Cortical Carcinoma|III|TNM
62|76|Adrenal Cortical Carcinoma|IV|TNM
62|76|Adrenal Cortical Carcinoma|UNK|TNM
63|77|Adrenal – Neuroendocrine Tumors|I|TNM
63|77|Adrenal – Neuroendocrine Tumors|II|TNM
63|77|Adrenal – Neuroendocrine Tumors|III|TNM
63|77|Adrenal – Neuroendocrine Tumors|IV|TNM
63|77|Adrenal – Neuroendocrine Tumors|UNK|TNM
64|79|Hodgkin and Non-Hodgkin Lymphomas|0|LUGANO
64|79|Hodgkin and Non-Hodgkin Lymphomas|I|LUGANO
