|
| PR_26951 | | CCM_Entity_Patient_VR Record Selection | In the CCM_Entity_Patient_VR view, a new field for the First Registration Date for the patient has been added. |
|
|
| PR_27047 | | Add Date Assessment Signed as Complete to MDS20_VR | The Date Assessment Signed as Complete field has been added into the view MDS20_VR under CompleteDate_R2b |
|
| PR_27056 | | I10_AbstractingInterventionReplicate_VR missing Anaesthetist Service and Desc | AnaesthetistService and AnaesthetistServiceDesc have been added to the view I10_AbstractingInterventionReplicate_VR. |
|
| PR_27058 | | Add Record Update History fields to LU_Provider_UpdateHistory_VR | A new view called LU_Provider_UpdateHistory_VR has been created which displays the Record Update History information from Provider Maintenance |
|
| PR_27093 | | OMHRS_RecordInformation_VR producing duplicates when delete/recover | The OMHRS_RecordInformation_VR was producing duplicates ifthe assessment had been deleted and then recovered. This has been corrected and will no longer produce duplicates. |
|
| PR_27144 | | Add Discharge Disposition to Stored Procedure called R_Calculate_CodingDuration;1 | DischargeDisposition has been added into the stored procedure R_Calculate_CodingDuration. |
|
| PR_27269 | | MDS20_General_VR: Nursing Area | Nursing Area in the MDS20_General_VR will now point correctlyto Visit Nurse Area in WinRecs. |
|
|
| PR_27076 | | Fiscal 2025 DAD Institutions and Types V1.8 Sept 2025 - Copy | Fiscal 2025 DAD Institutions and Types V1.8 Sept 2025 has been included in this update |
|
| PR_27091 | | CIHI SNOMEDCT_CA_to_ICD10CA Map_Sept 2025 | SNOMED CT ICD10CA mapping update table as been included in this release. |
|
| PR_27092 | | PanCanadianHealthConcernValueSet_Sept2025 | PanCanadianHealthConcernValueSet_Sept2025 and ICD10CA mapping has been added to this release |
|
| PR_27155 | | Fiscal 2025 DAD Institutions and Types V1.9 Nov 2025 | Fiscal 2025 DAD Institutions and Types V1.9 Nov 2025 has been included in this update |
|
| PR_27236 | | Fiscal 2025 DAD Institutions and Types V1.10 Dec 2025 | Fiscal 2025 DAD Institutions and Types V1.10 Dec 2025 table update is included in this release. |
|
| PR_27322 | | CIHI SNOMEDCT_CA_to_ICD10CA Map_Dec2025 | CIHI SNOMEDCT_CA_to_ICD10CA Map_Dec2025 update included in this release. |
|
| PR_27324 | | PanCanadianHealthConcernValueSet_Dec2025 | PanCanadianHealthConcernValueSet_Dec2025 update included in this release. |
|
|
| PR_27168 | | Institution To Not Showing as Mandatory Field Indicator | When the following hard error generates: “If dischargedisposition is transfer (10,20,30 or 40) then Institution To cannot be blank. The "Institution To" Field Indicator will now flag as a mandatory field. |
|
| PR_27195 | | Error Message 10 00 67 Generating Incorrect Hard Edit | When the same following J dx codes were entered more than once with the same dx type the following edit was generating incorrectly: Error Message 10 00 67: The diagnosis codes J440, J441, J448 and/or J449 cannot be coded on the same abstract as diagnosis type M, 1, 2, 3, W, X or Y
|
|
| PR_27247 | | Patient/Transfer Service Data not populating warning if overlapping dates | A warning message will now populate if there are overlappingTransfer In and Transfer Out dates in the Patient/Transfer Service Datamultiform. |
|
| PR_27312 | | DAD CJRR: Incorrect Hard Edit Generating | For DAD CJRR the following incorrect hard edit was generating when more than one occurrence of component was entered:
If (Intervention Code is 1VG53^^ AND not 1VG53LASL^) AND (Status Attribute is P) AND (Extent Attribute is 1A, 1B, 1C or 2A, 2B, 2C, 2D) AND OOH Indicator is blank AND Intervention Joint Identifier is the same as Joint Identifier then there must be at least two coded occurrences of Component, one occurrence of Component = 3 AND/OR one occurrence of Component =4 AND/OR one occurrence of Component = 5 This has been corrected so that the edit only triggers when only one component occurrent is entered when the above values are entered. |
|
|
| PR_27184 | | CCRS/OMHRS Submission Files: Deletions Not Flagged with D | TheSubmission Type for CCRS/OMHRS deletions was showing as N, instead of D inthe submission file. This has been corrected and will now populate as D. |
|
|
| PR_27223 | | Batch Clone User Coder Number Field | A change has been made so that records cloned by the auto batch clone service, will be assigned a coder number of the Batch Clone. |
|
| PR_27258 | | Error 45a46 - 45j46 Not Generating for NACRS Level 3 | When dxcodes I21 or I22 were entered at third digit level or I 24.0 as Other Problemno hard edit was generating if one of the following R94.3*dx codes were notalso entered as other problem: R94.30, R94.31, R94.38. A hard editwill now generate if R94.3* is not also recorded as Other Problem with theabove "I" codes. |
|
| PR_27264 | | Incorrect Edit triggering for NACRS Day Surgery: Element 52 Main Intervention Location | For Care type B-D (day Surgery) when all intervention fields are blank an incorrect hard edit was generating as follows: Main Intervention Location is mandatory for DS This edit will now only trigger if main intervention code is entered as per this edit: If Ambulatory Care Group is = DS*, and if Reporting Province/Territory = NL, NS, NB, ON, and if Main Intervention is coded and is not 'CANCELLED', then the Main Intervention Location Code must not be blank |
|
|
| PR_27246 | | Activities and Participation values missing details in Look Up Notes | NRS Activities and Participation table values contains detailed information stored in Look Up Notes column. |
|
|
| PR_27259 | | D1a Self Injury Attempts when 0 D1b does not default 8 and disable | D1a Self-Injury-Attempts enter 0-Never it will default in D1b Self-Injury-Intent 8-No Attempt and this field will disable. |
|
| PR_27290 | | Institution Profile Lock Down Date not looking at Assessment Reference Date | For Mental Health, the Lock Down Date in the Institution Profile will look at the Assessment Reference Date of the Assessment. |
|
|
| PR_27291 | | NACRS Submission Level Code defaults to 3 not NULL | When an ER visit is interfaced only and not submitted for Level 1, the Submission Level Code will default to NULL. When a Level 1 file is created the Submission Level Code will be 3. |
|
|
| PR_27307 | | Project 440 View Question 9 Values | An issue has been corrected where the Time of Qualifying Scan second digit (question 9) was incorrectly returning the value from question 8. The view will now properly display the question 9 value. |
|