|
| PR_20828 | | Interface Date, Time and Coder missing in all modules | Interface Date, Interface Time and Coder is available in all abstracting modules. |
|
| PR_20909 | | CMG Optimizer Screen F10 Shortcut | On the CMG Optimizer window (accessed by double clicking the grouper window) the F10 shortcut to go home to the main grid is now working properly when clicked |
|
| PR_20919 | | Exception Error Using Copy Function In Multiforms | Using Right Click Copy Function in a Multiform resulted in an exception error. This issue has been resolved. |
|
| PR_20923 | | 3M Codefinder Diagnosis Cluster Incorrect when in WinRecs | When Diagnosis Cluster is assigned in 3M Codefinder it will transfer correctly into the Diagnosis multiform. |
|
| PR_20941 | | 3M Codefinder Intervention Episode Number Not Transferring To Intervention Multiform | When in 3M Codefiner, the intervention episode number and the intervention occurrences will now transfer to the WInRecs Intervention Multiform fields. |
|
| PR_21027 | | Clinical Modules Add Ability for User to Modify Assessment Linking | For the clinical modules, CCRS, OMHRS and NRS there is a new option in the actions menu to change assessment linking. This screen will allow you to change what admission a subsequent assessment or discharge is linked to. On the left hand of the screen, it will display all assessments currently linked together. On the right-hand side of the screen, it will display the option for changing the parent link for which admission you would like to have the assessment linked to.
Please reference the WinRecs User Manual for more details. |
|
|
| PR_20857 | | AJCC Staging 9 | AJCC Staging 9 has been added to allow for Cervix Uteri changes. |
|
|
| PR_20866 | | Intervention Replicate Views - Copy Intervention Code and Associated Attributes | When using the Intervention Replicate View the intervention code and associated attribute/s did not copy over to the occurrences with only provider Service/Specialty values entered. The previous intervention code and attribute will now display on the report in the next occurrence with only Provider Service/Specialty values. |
|
| PR_20893 | | I10_Amcare Projects Views | The following Amcare views have been added: I10_Amcare_Projects_060_VR, I10_Amcare_Projects_065_VR, I10_Amcare_Projects_250_VR, I10_Amcare_Projects_960_VR, I10_Amcare_Projects_961_VR, I10_Amcare_Projects_962_VR, I10_Amcare_Projects_963_VR, I10_Amcare_Projects_964_VR, I10_Amcare_Projects_965_VR, I10_Amcare_Projects_966_VR. . |
|
| PR_20924 | | Missing Views for I10_Projects 060,065,250 | The following views have been added: I10_Projects_060_VR, I10_Projects_065_VR, I10_Projects_250_VR |
|
| PR_20928 | | I10 Amcare views IsAbstractValidated1 field Returns N for all ER visits | In the Amcare views the 'IsAbstractValidatedLevel1' will now the following values:
Y0-1/E3, in the view ‘IsAbstractValidatedLevel1’ return Y
E0-1/E3, in the view ‘IsAbstractValidatedLevel1’ return E
W0-1/E3, in the view ‘IsAbstractValidatedLevel1’ return W N0-1/E3, in the view ‘IsAbstractValidatedLevel1’ return N |
|
| PR_21023 | | Add Intervention Episode Number to I10_Intervention Views | The Intervention Episode Number has been added to the I10_Abstracting_And_Intervention_VR and I10_Intervention_VR views. |
|
| PR_21054 | | Visit History view - Not returning data | The Crystal view 'Visit History_VR' was not returning any data in WR3. The IsDelete value was different between WR2 and WR3 and this has been fixed. |
|
|
| PR_20874 | | OMHRS Next Assessment Date | The field "Days to Add for Next Assessment Date" field has been added to the Institution profile where you can configure how many days you would like to have before the next assessment. Once this is set the field in the assessment will display when the next assessment is due. |
|
| PR_20901 | | Exception Error Diagnosis and Patient Service DAD | An issue has been corrected where previously an exception error would occur when there were more transfer patient services than there were diagnosis codes. |
|
| PR_20912 | | OMHRS Remove Mandatory Status for I1a-I1q on Short Discharge | Removed the mandatory status for I1a-I1q on Short Discharge records. |
|
| PR_21011 | | Add Universal Episode Identifier field to I10_AbstractingGeneral_VR. | The Universal Episode Identifier field has been added to the view: I10_AbstractingGeneral_VR. |
|
| PR_21044 | | NACRS Records Created During Submission By HL7 Included in Submission File without verify | Previously when performing a NACRS submission that included today's date in the visit date range, there was an issue identified. Records that interfaced during the submission verify process were being included in the submission file without the edit checks being performed on them. These records interfaced during submission will no longer be included in the current file being created. |
|
|
| PR_20886 | | Arrival Time showing mandatory on Clinic Lite visits | If Visit MIS code is a Clinic Lite MIS code and Arrival Date is populated it will no longer display Arrival Time is mandatory. |
|
| PR_20996 | | NACRS L1 Provider Type M Not Clearing With No Provider Number/Service | For NACRS Level 1, if no Provider Number and Service are blank Provider Type M will now clear. |
|
|
| PR_20903 | | Add UniversalEpisodeIdentifier to I10_AmcareGeneral_VR | The Field UniversalEpisodeIdentifier has been added to the view dbo.I10_AmcareGeneral_VR. |
|
|
| PR_20905 | | Fiscal 2022 DAD Institutions and Types V1.5 July 2022 | Fiscal 2022 DAD Institutions and Types V1.5 has been incorporated into this update. |
|
| PR_20963 | | NRS Height and Weight Leading Zeros In Submission | In NRS Height and Weight will now be submitted correctly without leading zeros and decimal. |
|
|
| PR_20906 | | OCAN Table Updates | OCAN Connex Ontario July and September 2022 Updates are included in this release |
|
|
| PR_20916 | | Patient Transfer Days Does Not Populate With Transfer In Date | In Concurrent, in Patient Service screen, the Patient Service Days will automatically calculate from Admission Date to Current System date if Discharge Date and Time is blank.
|
|
|
| PR_20917 | | DAD Weight in KG | Weight in kg will now display correctly if 4 or 5 digit value is entered. |
|
| PR_20925 | | EntryCode=S does not default Disch D/T into Admit D/T and Birthdate fields | In the DAD abstract when Entry Code=S and Discharge Date and Time is entered it will now default Admission Date/Time and Birthdate. |
|
| PR_20933 | | Basic Option - Quick Link not working | The abstracting quick link for Basic Option was going to the Therapy Section. This has been resolved. |
|
|
| PR_20929 | | NRS Grouper Weight Displays as 0 | In NRS when complete an Admission or a Discharge Assessment, in the Grouper window, the weight will display for all assessments and no longer display 0. |
|
| PR_21059 | | NRS: Incorrect Hard Error Province Issuing HCN = QC | The following incorrect hard error generated when Province Issuing HCN = QC:
Health card number contains incorrect format for Prov/Terr of issue This issue has been resolved.
|
|
|
| PR_20937 | | OMHRS Service Interruption LOS Not Populating | In the OMHRS module, when both service interruption start date, and service interruption return date are entered, the service interruption LOS Days wasn't auto populating in WinRecs 3. This has been corrected, and will now auto-calculate once both date fields have been populated. |
|
| PR_20945 | | Full Discharge Edits Displaying on Short Discharge Assessment | In OMHRS, Full Discharge edits are no longer displaying on Short Discharge assessment. For Short Discharge assessments with LOS of 4-6 days a smaller data set of fields are required. |
|
| PR_20967 | | OMHRS DSM-5-TR | DSM-5-TR updates are included in this release. |
|
| PR_20973 | | OMHRS - Change of Status - RFP fields (x50a-x50h) | The OMHRS fields X50a - x40h had edits attached to them in the Change of Status Assessment. These fields are not mandatory for the Change of Status and the edits have been removed. |
|
|
| PR_20972 | | Amcare Level 3 - Intervention Multiform Back Function | The Back Indicator box in the intervention multiform required two clicks in order to work. This issue has been resolved and will now only require one click for the Back Function to work. |
|
|
| PR_20984 | | Chart Locator - Chart Number Search | When in the Chart Locator and doing a Chart Number search, putting a '0' (zero) in front of the chart number does not return any records. This has been changed and the search now return records when using a leading zero in the chart number search. |
|
| PR_20986 | | Yes/No Prompt for Chart Locator Issue | When the following message was displayed in Chart Locator the user had to click No to the prompt in order for the location change to activate: You are attempting to place an active deficiency chart in your permanent location are. Do you want to continue?
This has been corrected and clicking Yes will activate the chart locator change. |
|
|
| PR_20987 | | SCIPP Data | A SCIPP Grouper update has been included in this release. All sites with the SCIPP grouper should regroup the Mental Health assessments. |
|
|
| PR_20997 | | Clear Lock in File Management | A new field has been added to the User Profile called "Clear Record Lock" which will give the user access to the Clear Lock button in File Management. |
|
| PR_21007 | | Return to File Management Clears Initial Data | After Submission Verify was run and answering Yes to 'Would you like to return the File Management Tool the data entered in File Management Data was cleared. The data will now retain after returning to File Management after the prompt. |
|
| PR_21009 | | Submission Correction Verify Issue | In NACRS CIHI Correction/Deletion File, after Correction Verification was run and Yes was answered to "Would you like to return the File Management Tool?" prompt , the return went to CIHI Submissions instead of CIHI Corrections Window. This issue has been resolved.
|
|