|
| PR_21417 | | Field Audit History window displays 'Executed' column | A column has been added to the the Field Audit History window pane called 'Executed'. This column will show the what function was done to the record. |
|
| PR_21698 | | Unable to verify EMT edits on submitted visits | In the Submission module can verify EMT edits for submitted visits. A checkbox called: 'Include Submitted' and 'Complete Re-verify' will be checked in order to verify EMT edits on submitted visits.
|
|
| PR_21977 | | EMT: Abstract Notes Edits | Can now create edits that include the Abstract Notes. Two operators have been created called 'Had Note' and 'Has Note Value'. More than one value can be added by separating the values with asemi-colon. |
|
| PR_22190 | | Report does not display EMT Edits from Batch Verify | When Batch Verify is run on the C-Only Custom Edits only, the report displays the abstracts that contained EMT messages as well as listing messages on the report. |
|
|
| PR_21603 | | OMHRS to create submission file for IsValidated Y, W only | Users cannow create a partial submission file for the Quarter and the file will onlyinclude assessments that are completed when 'IsValidated'= Y, W |
|
| PR_22095 | | Retain Selection in 'Select Edit Library' Field | In DAD, SDS and NACRS, File Management in the 'Select Edit Library' field, if user selects B-Both System and Custom Edits or C-Only Custom Edits, it will retain the last selection.
|
|
| PR_22183 | | Running NACRS Electronic Rejection Error/Warning file | After running the CIHI Electronic Rejection/Warnings file the Amcare CIHI Rejection Report will show errors and warnings. Any abstracts that contain errors will be flagged as 'Is File Created' N. Any abstracts that contain warnings only will be flagged as 'IsCorrected' P. If user decides not to send correction, they can go to File Settings 'Reset File Correct Status' to N. |
|
|
| PR_21930 | | 2024 DSM-5-TR Update | 2024 DSM-5-TR Updates are included in this release. |
|
| PR_22021 | | Error message for invalid Postal Code | An OMHRSedit for element X60 Postal code of patient's residence was not displaying: Thishas now been corrected and will display as: "InvalidX60 Postal Code of Patient's Residence must be one of (ANANAN, ANA, -70, -90)with the alpha characters as upper case."
|
|
| PR_22139 | | OMHRS Missing Edit - Field X8c | WinRecs was missing the OMHRS CIHI edit "Invalid X8c Date Arrived on Inpatient Unit from ED. X8c must be >= CC1Date Stay Began." WinRecs will now generate an error message for theedit. |
|
|
| PR_21937 | | Abstract Queue displays Validate Code in column not User Code | For the MIS/Service, Location(Locator), Disposition Code, Nurse Area column it will display the User Coderather than the Validate Code from the table.
|
|
| PR_21999 | | Abstract Queue Opens Multiple Windows | An enhancement was made so the the Abstract Queue window will only open once instead of opening multiple windows if you click on the icon multiple times. |
|
|
| PR_21982 | | Diagnosis Code: NACRS CCM Visits | The Diagnosis on CCM care visits is now visible under the Description Field in NACRS. |
|
| PR_21990 | | panCanadianHealthConcernValueSet | For 2024 CIHI has released PanCanadian Health Concern Value Set which maps SNOMEDCT codes to the AmCare CED-DX Codes (ICD10). In the ED Discharge Diagnosis multiform a new field SNOMED CT ID has been added (NOTE: Field must be enabled in the control file) When the user enters the SNOMEDCT code it will auto-populate the ICD10 CED-DX code. |
|
| PR_22028 | | Finish Date/Time Fields Populating For Incomplete Abstracts | For NACRS level 1 and level 2 data, the Input and Finish Date/Timefields were populating a value. This has been adjusted to only populate these date/times in NACRS level 3, for NACRS level 1 and level 2 sites that also report level 3 data. |
|
| PR_22063 | | NACRS Clinic Lite Bundled Care Data Requirements 2024-2025 | NACRS Clinic Lite Bundled Care Data changes for 2024 Fiscal Year have included - please reference CIHI documentation for changes to Clinic Lite Bundle Care Requirements. |
|
| PR_22166 | | Amcare Day Surgery: Update Intervention Date on Change of Register Date | In the Amcare module, when Register Date is changed it will automatically change the Intervention Start and End Date. |
|
| PR_22214 | | Warning for Ambulance Transfer of Care and Physician Assessment Date/Time | The following warning was not generating when Ambulance Transfer of Care is greater than 24 hours earlier than Physician Initial Assessment - the warning will now generate for this scenario: Diff. between Amb Transfer of Care Date/Time and Phys Init Assess Date/Time greater than 24 hours is suspect
|
|
|
| PR_21984 | | Disable New Button For Institution Profile | The "New Button" in Institution Profile has been disabled. Sites must now contact MED2020 Support to create a new Institution Profile. |
|
|
| PR_21987 | | F2 Provider Number when move columns to retain settings | Provider Maintenance: When resorting the Main Service Main Service (All), Main Service (DAD), Main Service (NACRS) columns after the User Description the resort will now retain. |
|
| PR_21992 | | CIHI SNOMEDCT_ICD10CA Mapping | For 2024 CIHI has released mapping for SNOMEDCT Codes to ICD10CA codes. For DAD and NACRS Diagnosis multiform a new field called SNOMED CT ID has been added (NOTE: Field must be enabled in the control file) When the user enters the SNOMEDCT code it will auto-populate the ICD10CA diagnosis code. |
|
| PR_22022 | | Project 340 - Special Project Field 23 & 24 - Edit not firing correctly | For Project 340, when a '0' in 'Project Data Field 23' and 'Project Data Field 24' was blank no error was triggered. This has been fixed for DAD and NACRS. |
|
| PR_22041 | | Warning For Dates Greater than Current Date | A warning edit has been put in the DAD/SDS/NACRS modules when the Discharge Date or Register Date Year is greater than the Current Year. |
|
| PR_22096 | | CJRR Icon in Bookmark Bar | In the DAD and NACRS abstract, a CJRR icon has been created for the Bookmarks Bar. |
|
| PR_22103 | | Abstract Notes: Font Size | In the Preference, Font size will also apply that Font size in Abstract Notes. |
|
| PR_22174 | | 3M Bridge Coder Tag Value | This change will be to send the coder number value instead of the username to 3M. The reason for this is because 3M does not support a slash in the coder value sent across to codefinder. |
|
|
| PR_21994 | | Add SNOMED CT Code/Descriptions to ED Discharge Diagnosis Views and New LU View | SNOMED CT Code/Descriptions have been added to the following views: I10_Amcare_And_DischargeDiagnosis I10_Amcare_DischargeDiagnosis v_Amcare_Abstract_ShortList_And_DischargeDiagnosis
As well a new View called LU_ED_Discharge_SNOMED_CT_ID_VR has been added. This view includes the SNOMED CT ID/Descriptions as well as Map Target/MapTargetDescriptions which is the ED Discharge Diagnosis/Descriptions that the SNOMED codes are mapped to. |
|
| PR_21996 | | Add SNOMED CT Code/Descriptions to Diagnosis Code Views and LU View | SNOMED_CT_ID and SNOMED_CT_IDDesc have been added to the following views: I10_Amcare_Diagnosis_VR
I10_DAD_Diagnosis_VR I10_Diagnosis_VR I10_SDS_Diagnosis_VR I10_Abstract_And_Diagnosis_VR I10_Amcare_And_Diagnosis_VR I10_DAD_Abstract_And_Diagnosis_VR I10_SDS_Abstract_And_Diagnosis_VR v_Amcare_Abstract_ShortList_And_Diagnosis v_DAD_Abstract_ShortList_And_Diagnosis v_SDS_Abstract_ShortList_And_Diagnosis As well a new View called LU_SNOMED_CT_ID_VR has been added. This view includes the SNOMED CT ID/Descriptions as well as Map Target/MapTargetDescriptions which is the Diagnosis Code/Descriptions that the SNOMED codes are mapped to. |
|
| PR_22055 | | CCM_Entity_SysDrugDelivery_VR display Amcare visits when Chemo Flag is Blank, Y or N | In the CCM_Entity_SysDrugDelivery_VR will display visits when the Chemo Flag is blank, N or Y. |
|
| PR_22059 | | Add Anesthetist Provider Service to Intervention Views | Added AnaesthetistService and AnaesthetistServiceDesc to these views:
I10_Abstract_And_Intervention_VR
I10_Amcare_And_Intervention_VR I10_Amcare_InterventionReplication_VR I10_Amcare_Interventions_VR I10_DAD_Abstract_And_Intervention_VR I10_DAD_InterventionReplicate_VR I10_DAD_Interventions_VR I10_InterventionReplicate_VR I10_Interventions_VR I10_SDS_Abstract_And_Intervention_VR I10_SDS_InterventionReplicate_VR I10_SDS_Interventions_VR v_Amcare_Abstract_ShortList_And_Intervention v_DAD_Abstract_ShortList_And_Intervention v_SDS_Abstract_ShortList_And_Intervention |
|
|
| PR_22011 | | Fiscal 2023 DAD Institutions and Types V1.8 Dec 2023 | Fiscal 2023 DAD Institutions and Types V1.8 Dec 2023 has been included in this release. |
|
| PR_22052 | | Blank Interface In Prompt | You will now be prompted with a warning when saving a lookup value that does not have a interface in code linked to it. |
|
| PR_22113 | | Lookup Maintenance Diagnosis Linking to Patient Services | In the patient services table there is an option to link a diagnosis code to a patient service. This results in a prompt when a diagnosis code is used, asking if you would like to use the applicable patient service. Previously this function was not working and It has been fixed. |
|
| PR_22136 | | Fiscal 2023 DAD Institutions and Types V1.9 Jan 2024 Update | Fiscal 2023 DAD Institutions and Types V1.9 Jan 2024 has been included in this release. |
|
|
| PR_22031 | | Enable Validate Code Field with Med2020coder User | When accessing WinRecs with Med2020coder and click on Maintenance, Look Up Code Maintenance or the Provider Maintenance, the Validation Code field is enabled. |
|
| PR_22153 | | Provider Maintenance Search Limit Results on Launch | When searching in the provider maintenance module, the first 100 providers will be loaded before you enter your search term. Previously the entire table was loaded when searching. This change has been made to enable quicker searching for hospitals with large provider tables. |
|
|
| PR_22038 | | Delete Abstract Permissions | When attempting to delete an abstract in any module when the User Profile is does not have permission to a prompt will appear stating "This operation is not valid for your account." |
|
| PR_22163 | | Retain Domain Login Settings on Role ID Save | An issue has been fixed that was syncing the domain user login settings when saving a role ID in user profile. These settings are now excluded from Role ID syncing to user settings. |
|
|
| PR_22112 | | Add Hospital Links to Unmerge Screen | The columns Regional Link and Hospital Link have now been added to the unmerge screen in the CPI. |
|
| PR_22118 | | Deleted Abstracts Showing in Visit History | When a visit was deleted in WinRecs, the deleted visit wouldstill show in the Visit History until another visit or chart was opened. Thishas been changed so the visit will be cleared immediately in Visit History as soon as an abstract is deleted. |
|
| PR_22138 | | Chart Activity: Descending Order | In CPI, the Chart Activity windowpane will now display the activity in Descending order. Latest transactions will be displayed at the top.
|
|
| PR_22140 | | Chart Activity: Ascending and Descending Order | When viewing the Chart Activity window pane in expand view, when click on Column Heading such as Date From it will put date in ascending or descending order.
|
|
|
| PR_22123 | | Control File Copy Function | In Control File, select the user, select the module, when use the 'COPY' icon, it will copy only the module selected. |
|
|
| PR_22130 | | 2024 Cancer Care Changes | 2024 Cancer Care Changes have been included in this update. |
|
|
| PR_22141 | | Total Amount Due field search returns 0.00 Transactions | In ROI Module, F4 search was returning transactions with only 0.00 Total Amount Due - this has been resolved and will now return transactions with the Total Amount Due value entered or all values when no Total Amount Due value is entered. |
|
|
| PR_22147 | | Chart Volume: Access All Hospitals | When a user has access to all Hospitals, they will now see All Volumes when locating a chart. |
|
|
| PR_22161 | | CCRS Assessment Links Add Re-Entry Option for Parent Link | Change assessment links window in CCRS, only allowed Admission background OA assessment for Parent Link selection. 09 - Re-entry Assessments option has been added to Parent Link. |
|
|
| PR_22165 | | Day Surgery: Update Intervention Date with Admission Date Change | In the SDS module, changing the Admission Date will update the Intervention Episode Start and End Date. |
|
|
| PR_22205 | | Inpatient missing Social Service field | For Dad Social Service field has been added. This is a non-CIHI field that was in WinRecs 2. |
|
| PR_22210 | | BC: Incorrect Hard Edit Triggering on Previous Therapeutic Abortions | An incorrect hard Edit was triggering for BC clients that Previous Therapeutic Abortions was mandatory. This issue has been resolved and will no longer generate for BC Clients. |
|